|
|
||
| 1974 County Tops | ||
|
|
||
|
The
list contains the highest points in the administrative counties of
England, which were the result of Click on the county or top in blue to see summit details and pictures within the Peak District. Click on the county or top in green to see summit details and pictures in other areas. |
| 1974 County | County Top | Height (M) | Grid Reference |
| Cumbria | Scafell Pike | 978 | NY 215 072 |
| Northumberland | The Cheviot | 815 | NT 909 205 |
| Durham | Mickle Fell | 788 | NY 806 245 |
| North Yorkshire | Whernside | 736 | SD 738 814 |
| Hereford & Worcester | Black Mountain | 700 | SO 256 351 |
| Derbyshire | Kinder Scout | 636 | SK 085 875 |
| Lancashire | Green Hill | 628 | SD 702 820 |
| Devon | High Willhays | 621 | SX 580 892 |
| West Yorkshire | Black Hill | 582 | SE 078 047 |
| Cheshire | Shining Tor | 559 | SJ 995 737 |
| South Yorkshire | High Stones, Howden Edge | 550 | SK 188 944 |
| Greater Manchester | Black Chew Head | 542 | SE 056 020 |
| Shropshire | Brown Clee Hill | 540 | SO 593 866 |
| Staffordshire | Cheeks Hill | 520 | SK 026 699 |
| Somerset | Dunkery Beacon | 519 | SS 891 416 |
| Cornwall | Brown Willy | 420 | SX 158 800 |
| Gloucestershire | Cleeve Hill | 330 | SO 997 246 |
| Cleveland | Gisborough Moor | 328 | NZ 634 123 |
| Berkshire | Walbury Hill | 297 | SU 373 616 |
| Wiltshire | Milk Hill | 295 | SU 104 643 |
| Surrey | Leith Hill | 294 | TQ 139 432 |
| Hampshire | Pilot Hill | 286 | SU 399 601 |
| West Sussex | Black Down | 280 | SU 919 296 |
| Leicestershire | Bardon Hill | 278 | SK 460 132 |
| Dorset | Pilsdon Pen | 277 | ST 413 011 |
| West Midlands | Turner's Hill | 271 | SO 967 887 |
| Buckinghamshire | Haddington Hill | 267 | SP 891 091 |
| Avon | Niver Hill | 264 | ST 565 539 |
| Warwickshire | Ebrington Hill | 261 | SP 188 426 |
| Oxfordshire | Whitehorse Hill | 261 | SU 301 864 |
| Tyne & Wear | Currock Hill | 259 | NZ 107 592 |
| London | Botley Hill | 255 | TQ 407 562 |
| Kent | Betsoms Hill | 251 | TQ 436 563 |
| East Sussex | Ditchling Beacon | 248 | TQ 332 131 |
| Humberside | Bishop Wilton Wold | 246 | SE 822 570 |
| Hertfordshire | Pavis Wood | 244 | SP 914 092 |
| Bedfordshire | Dunstable Downs | 243 | TL 009 194 |
| Isle of Wight | St Boniface Down | 241 | SZ 569 785 |
| Northamptonshire | Arbury Hill | 225 | SP 540 588 |
| Nottinghamshire | Siverhill | 205 | SK 471 621 |
| Nottinghamshire | Newtonwood Lane | 204 | SK 456 606 |
| Merseyside | Billinge Hill | 179 | SD 526 014 |
| Lincolnshire | Normanby Top, The Wolds | 168 | TF 121 965 |
| Essex | Chrishall Common | 147 | TL 443 362 |
| Cambridgeshire | Great Chishill | 146 | TL 427 386 |
| Suffolk | Great Wood | 128 | TL 787 559 |
| Norfolk | Beacon Hill | 102 | TG 184 414 |
All pictures copyright © Peak Walker 2006