|
|
||
| Birkett Fells A - Z | ||
|
|
||
|
'The Birketts' are the 541 fell tops over
1000 feet in the English Lake District National Park. They are
described by Bill Birkett in All heights are taken from the 'Complete Lakeland Fells' book by Bill Birkett. GPS references are based on those given in
the 'Complete Lakeland Fells' book by Bill Birkett Click on the fells in purple to see fell details and summit pictures. |
| No. | Fell Name | Height (ft) | Height (m) | GPS Reference |
| 1 | Adam Seat | 2185 | 666 | NY 471 091 |
| 2 | Allen Crags | 2574 | 785 | NY 237 086 |
| 3 | Ancrow Brow | 1816 | 553 | NY 500 055 |
| 4 | Angletarn Pike - North | 1860 | 567 | NY 413 148 |
| 5 | Angletarn Pike - South | 1854 | 565 | NY 414 147 |
| 6 | Ard Crags | 1906 | 581 | NY 207 198 |
| 7 | Armboth Fell | 1570 | 479 | NY 297 159 |
| 8 | Arnison Crag | 1422 | 433 | NY 394 150 |
| 9 | Arnsbarrow Hill | 1056 | 322 | SD 311 911 |
| 10 | Arthur's Pike | 1747 | 532 | NY 461 207 |
| 11 | Atkinson Pike (Foule Crag) - Blencathra | 2772 | 845 | NY 325 283 |
| 12 | Bakestall | 2208 | 673 | NY 266 307 |
| 13 | Bampton Fell | 1604 | 489 | NY 487 165 |
| 14 | Banna Fell | 1496 | 456 | NY 116 174 |
| 15 | Bannerdale Crags | 2240 | 683 | NY 335 290 |
| 16 | Barf | 1536 | 468 | NY 214 267 |
| 17 | Barrow | 1494 | 455 | NY 227 218 |
| 18 | Base Brown | 2120 | 646 | NY 225 115 |
| 19 | Beda Head on Beda Fell | 1670 | 509 | NY 428 171 |
| 20 | Bessyboot on Rosthwaite Fell | 1807 | 550 | NY 258 125 |
| 21 | Bigert | 1086 | 331 | SD 176 932 |
| 22 | Binsey | 1466 | 447 | NY 225 355 |
| 23 | Birch Fell | 1043 | 318 | SD 395 892 |
| 24 | Birk Fell Man on Birk Fell | 1722 | 525 | NY 296 017 |
| 25 | Birkett Fell | 2378 | 725 | NY 365 198 |
| 26 | Birkhouse Moor | 2356 | 718 | NY 364 160 |
| 27 | Birks | 2040 | 622 | NY 380 143 |
| 28 | Black Combe | 1970 | 600 | SD 135 855 |
| 29 | Black Crag (Mickleden) | 1929 | 588 | NY 255 080 |
| 30 | Black Crag (Pillar) | 2717 | 828 | NY 166 116 |
| 31 | Black Crag on Black Fell | 1056 | 322 | NY 340 016 |
| 32 | Black Sails | 2443 | 745 | NY 283 008 |
| 33 | Black Star on Honister Crag | 2077 | 633 | NY 213 141 |
| 34 | Blake Fell | 1878 | 573 | NY 110 197 |
| 35 | Blake Rigg (Little Langdale) | 1755 | 535 | NY 285 039 |
| 36 | Blake Rigg (Tilberthwaite) | 1388 | 423 | NY 301 012 |
| 37 | Blakeley Raise | 1276 | 389 | NY 070 135 |
| 38 | Blea Rigg | 1776 | 541 | NY 302 078 |
| 39 | Blea Tarn Fell | 1830 | 558 | NY 298 143 |
| 40 | Bleaberry Fell | 1935 | 590 | NY 286 196 |
| 41 | Bleaberry Knott on Birk Fell | 1680 | 512 | NY 403 183 |
| 42 | Blease Fell - Blencathra | 2638 | 804 | NY 312 270 |
| 43 | Boat How | 1105 | 337 | NY 177 034 |
| 44 | Bonscale Pike | 1718 | 524 | NY 453 201 |
| 45 | Border End | 1713 | 522 | NY 228 018 |
| 46 | Borrowdale Head | 1734 | 528 | NY 528 036 |
| 47 | Bow Fell | 2960 | 902 | NY 245 065 |
| 48 | Bowness Knott | 1093 | 333 | NY 112 155 |
| 49 | Bowscale Fell | 2305 | 702 | NY 333 305 |
| 50 | Bracken How | 1234 | 373 | NY 393 211 |
| 51 | Brackeny Crag | 1212 | 370 | SD 303 998 |
| 52 | Brae Fell | 1923 | 586 | NY 289 352 |
| 53 | Brandreth | 2344 | 715 | NY 215 119 |
| 54 | Branstree | 2339 | 713 | NY 478 100 |
| 55 | Brim Fell | 2611 | 796 | SD 271 986 |
| 56 | Broad Crag (Scafell) | 3054 | 931 | NY 219 076 |
| 57 | Broad Crag on Birker Fell | 1220 | 372 | SD 195 978 |
| 58 | Broad End | 2762 | 831 | NY 261 298 |
| 59 | Brock Barrow | 1125 | 343 | SD 220 943 |
| 60 | Brock Crags | 1842 | 561 | NY 417 137 |
| 61 | Broom Fell | 1676 | 511 | NY 194 272 |
| 62 | Brown Crag | 2001 | 610 | NY 328 176 |
| 63 | Brown Hills | 1808 | 551 | NY 378 194 |
| 64 | Brown How (Ennerdale) | 1056 | 322 | NY 116 158 |
| 65 | Brown Howe on Lingmoor Fell | 1538 | 469 | NY 303 046 |
| 66 | Brown How on Whinlatter | 1696 | 517 | NY 191 251 |
| 67 | Brown Howe (Mardale) | 1736 | 529 | NY 487 122 |
| 68 | Brown Pike | 2237 | 682 | SD 261 966 |
| 69 | Brown Rigg | 1519 | 463 | NY 305 146 |
| 70 | Brownthwaite Crag | 1457 | 444 | NY 443 174 |
| 71 | Brund Fell | 1363 | 415 | NY 265 163 |
| 72 | Brunt Knott | 1400 | 427 | NY 484 006 |
| 73 | Buck Barrow | 1799 | 549 | SD 152 910 |
| 74 | Buck Pike (Mickleden) | 1988 | 606 | NY 253 078 |
| 75 | Buck Pike on Seathwaite Fell | 2441 | 744 | SD 262 972 |
| 76 | Buckbarrow | 1388 | 423 | NY 136 061 |
| 77 | Burn Edge | 1050 | 320 | NY 069 126 |
| 78 | Burn Moor | 1780 | 543 | SD 151 924 |
| 79 | Burn Tod | 1952 | 595 | NY 283 329 |
| 80 | Burnbank Fell | 1558 | 475 | NY 110 209 |
| 81 | Burthwaite Heights | 1043 | 318 | NY 189 283 |
| 82 | Calf Crag | 1762 | 537 | NY 302 104 |
| 83 | Calfhow Pike | 2175 | 663 | NY331 221 |
| 84 | Capple Howe | 1460 | 445 | NY 432 029 |
| 85 | Capplebarrow | 1681 | 512 | NY 508 035 |
| 86 | Carl Side | 2447 | 746 | NY 255 281 |
| 87 | Carling Knott | 1785 | 544 | NY 117 203 |
| 88 | Carrock Fell | 2174 | 663 | NY 342 336 |
| 89 | Carron Crag | 1030 | 314 | SD 325 943 |
| 90 | Castle Crag (Mardale) | 1296 | 395 | NY 469 127 |
| 91 | Castle Crag (Shoulthwaite) | 1381 | 421 | NY 299 188 |
| 92 | Castle How | 1640 | 500 | NY 308 076 |
| 93 | Castle Rock | 1112 | 339 | NY 322 197 |
| 94 | Catbells | 1481 | 451 | NY 244 198 |
| 95 | Catstycam | 2919 | 890 | NY 348 158 |
| 96 | Causey Pike | 2090 | 637 | NY 219 209 |
| 97 | Caw | 1735 | 529 | SD 230 945 |
| 98 | Caw Fell | 2288 | 697 | NY 132 110 |
| 99 | Clough Head | 2381 | 726 | NY 334 225 |
| 100 | Cocklaw Fell | 1197 | 365 | NY 481 039 |
| 101 | Cockup | 1657 | 505 | NY 259 314 |
| 102 | Codale Head | 2401 | 732 | NY 289 091 |
| 103 | Cofa Pike | 2700 | 823 | NY 359 121 |
| 104 | Cold Pike | 2300 | 701 | NY 263 036 |
| 105 | Combe Head | 2405 | 733 | NY 250 109 |
| 106 | Common Fell | 1811 | 552 | NY 382 205 |
| 107 | Coomb Height | 2057 | 627 | NY 311 327 |
| 108 | Crag Fell | 1716 | 523 | NY 097 144 |
| 109 | Crag Hill | 2751 | 839 | NY 193 204 |
| 110 | Crook Crag | 1539 | 469 | SD 200 987 |
| 111 | Dale Head | 2472 | 753 | NY 223 153 |
| 112 | Darling Fell | 1283 | 391 | NY 129 225 |
| 113 | Dawsonground Crags | 1302 | 397 | NY 203 026 |
| 114 | Dead Pike on Steel Fell | 1812 | 553 | NY 319 111 |
| 115 | Demming Crag | 1722 | 525 | NY 222 002 |
| 116 | Dodd ( Lorton) | 1489 | 454 | NY 169 231 |
| 117 | Dodd (Buttermere) | 2103 | 641 | NY 164 158 |
| 118 | Dodd (Skiddaw) | 1647 | 502 | NY 244 274 |
| 119 | Doddick Fell - Blencathra | 2434 | 742 | NY 329 277 |
| 120 | Dollywagon Pike | 2815 | 858 | NY 346 131 |
| 121 | Dove Crag | 2598 | 792 | NY 374 105 |
| 122 | Dow Crag | 2554 | 778 | SD 263 978 |
| 123 | Eagle Crag | 1709 | 521 | NY 275 121 |
| 124 | East Top of Whiteside | 2359 | 719 | NY 175 221 |
| 125 | East Top on Bowscale Fell | 2185 | 666 | NY 340 310 |
| 126 | Eel Crag | 2649 | 807 | NY 190 207 |
| 127 | Ennerdale Fell | 2113 | 644 | NY 123 119 |
| 128 | Esk Pike | 2903 | 885 | NY 237 075 |
| 129 | Eycott Hill | 1132 | 345 | NY 386 295 |
| 130 | Fairfield | 2863 | 873 | NY 359 118 |
| 131 | Fellbarrow on Mosser Fell | 1363 | 416 | NY 132 242 |
| 132 | Fifth Crinkle (Gunson Knott) | 2674 | 815 | NY 250 052 |
| 133 | First Crinkle | 2733 | 833 | NY 250 046 |
| 134 | Fisher Crag | 1381 | 421 | NY 305 163 |
| 135 | Fleetwith Pike | 2126 | 648 | NY 206 141 |
| 136 | Floutern Cop | 1480 | 451 | NY 122 174 |
| 137 | Four Stones Hill | 1362 | 415 | NY 492 163 |
| 138 | Fourth Crinkle | 2730 | 832 | NY 250 051 |
| 139 | Fox Haw | 1263 | 385 | SD 223 936 |
| 140 | Froswick | 2360 | 720 | NY 435 085 |
| 141 | Frozen Fell | 2050 | 625 | NY 287 332 |
| 142 | Gale Crag | 1680 | 512 | NY 392 124 |
| 143 | Gale Fell | 1699 | 518 | NY 134 164 |
| 144 | Gascale Crags | 2306 | 703 | NY 178 222 |
| 145 | Gategill Fell Top - Blencathra | 2792 | 851 | NY 318 274 |
| 146 | Gavel Fell | 1726 | 526 | NY 117 185 |
| 147 | Gavel Pike | 2572 | 784 | NY 373 134 |
| 148 | Gibson Knott | 1384 | 422 | NY 318 099 |
| 149 | Gill Crag on Hartsop Above How | 1870 | 570 | NY 383 120 |
| 150 | Glade How | 1420 | 433 | NY 134 064 |
| 151 | Glaramara | 2568 | 783 | NY 246 105 |
| 152 | Glede How | 1562 | 476 | NY 521 120 |
| 153 | Glenridding Dodd | 1450 | 442 | NY 380 176 |
| 154 | Goat Crag | 1024 | 312 | NY 204 018 |
| 155 | Goat Scar | 2054 | 626 | NY 473 069 |
| 156 | Godworth | 1197 | 365 | NY 101 183 |
| 157 | Gowbarrow Fell | 1579 | 481 | NY 408 218 |
| 158 | Gowk Hill | 1545 | 471 | NY 445 167 |
| 159 | Grasmoor | 2795 | 852 | NY 175 203 |
| 160 | Gray Crag | 2293 | 699 | NY 427 119 |
| 161 | Graystones | 1496 | 456 | NY 177 264 |
| 162 | Great Bank | 1079 | 329 | NY 144 019 |
| 163 | Great Borne | 2019 | 616 | NY 124 164 |
| 164 | Great Calva | 2265 | 690 | NY 291 312 |
| 165 | Great Carrs | 2575 | 785 | NY 270 009 |
| 166 | Great Cockup | 1726 | 526 | NY 273 333 |
| 167 | Great Crag (Stonethwaite) | 1444 | 440 | NY 270 147 |
| 168 | Great Crag on Birker Fell | 1109 | 338 | SD 186 978 |
| 169 | Great Dodd | 2811 | 857 | NY 342 206 |
| 170 | Great End | 2985 | 910 | NY 226 084 |
| 171 | Great Gable | 2949 | 899 | NY 211 103 |
| 172 | Great How | 1100 | 335 | NY 314 188 |
| 173 | Great How (Longsleddale) | 1621 | 494 | NY 489 064 |
| 174 | Great How on Eskdale Fell | 1713 | 522 | NY 197 040 |
| 175 | Great How on Swirl Band | 2526 | 770 | SD 273 999 |
| 176 | Great Intake on Low Fell | 1327 | 405 | NY 303 022 |
| 177 | Great Knott | 2283 | 696 | NY 260 043 |
| 178 | Great Lingy Hill | 2021 | 616 | NY 310 340 |
| 179 | Great Meldrum | 1434 | 437 | NY 415 223 |
| 180 | Great Mell Fell | 1762 | 537 | NY 397 254 |
| 181 | Great Paddy Crag | 1745 | 532 | SD 150 909 |
| 182 | Great Rigg | 2513 | 766 | NY 356 105 |
| 183 | Great Saddle Crag | 1850 | 564 | NY 526 086 |
| 184 | Great Sca Fell | 2135 | 651 | NY 291 339 |
| 185 | Great Slack on Seathwaite Fell | 2073 | 632 | NY 227 097 |
| 186 | Great Stickle | 1001 | 305 | SD 211 916 |
| 187 | Great Whinscale | 1394 | 425 | SD 198 989 |
| 188 | Great Worm Crag | 1400 | 427 | SD 194 969 |
| 189 | Great Yarlside | 1952 | 595 | NY 521 079 |
| 190 | Green Crag | 1604 | 489 | SD 200 983 |
| 191 | Green Gable | 2628 | 801 | NY 215 107 |
| 192 | Green Hill on Gowbarrow Park | 1450 | 442 | NY 408 214 |
| 193 | Green How on Aughertree Fell | 1053 | 321 | NY 258 375 |
| 194 | Grey Crag (Longsleddale) | 2093 | 638 | NY 497 072 |
| 195 | Grey Crag on High Stile | 2648 | 807 | NY 170 148 |
| 196 | Grey Friar | 2536 | 773 | NY 260 004 |
| 197 | Grey Knotts | 2287 | 697 | NY 219 126 |
| 198 | Grike | 1599 | 488 | NY 085 141 |
| 199 | Grisedale Pike | 2593 | 791 | NY 198 226 |
| 200 | Gummers' How | 1054 | 321 | SD 390 885 |
| 201 | Hallin Fell | 1273 | 388 | NY 433 198 |
| 202 | Hallsfell Top on Blencathra | 2847 | 868 | NY 323 277 |
| 203 | Hard Knott | 1803 | 549 | NY 232 023 |
| 204 | Hare Crag | 1765 | 538 | NY 277 299 |
| 205 | Hare Shaw | 1650 | 503 | NY 498 131 |
| 206 | Hare Stones | 2057 | 627 | NY 315 344 |
| 207 | Harper Hills | 1375 | 419 | NY 509 143 |
| 208 | Harrison Stickle | 2414 | 736 | NY 282 074 |
| 209 | Harrop Pike | 2090 | 637 | NY 501 078 |
| 210 | Hart Crag | 2698 | 822 | NY 369 112 |
| 211 | Hart Side | 2481 | 756 | NY 359 197 |
| 212 | Harter Fell (Eskdale) | 2141 | 653 | SD 218 997 |
| 213 | Harter Fell (Mardale) | 2552 | 778 | NY 460 093 |
| 214 | Hartsop Dodd | 2028 | 618 | NY 412 118 |
| 215 | Hatteringill Head on Whin Fell | 1263 | 385 | NY 133 248 |
| 216 | Hawk Rigg | 1447 | 441 | NY 300 015 |
| 217 | Haycock | 2617 | 797 | NY 145 107 |
| 218 | Haystacks (Buttermere) | 1959 | 597 | NY 193 132 |
| 219 | Haystacks (Tilberthwaite) | 1381 | 421 | NY 301 014 |
| 220 | Hell Gill Pike | 2172 | 662 | NY 269 016 |
| 221 | Helm Crag | 1329 | 405 | NY 326 094 |
| 222 | Helvellyn | 3118 | 950 | NY 342 151 |
| 223 | Hen Comb | 1670 | 509 | NY 132 181 |
| 224 | Herdus | 1844 | 562 | NY 117 163 |
| 225 | Heron Pike (Glenridding) | 2008 | 612 | NY 374 178 |
| 226 | Heron Pike (Rydal) | 2008 | 612 | NY 356 083 |
| 227 | Hesk Fell | 1565 | 477 | SD 176 947 |
| 228 | Heughscar Hill | 1231 | 375 | NY 488 232 |
| 229 | High Brow | 1886 | 575 | NY 368 214 |
| 230 | High Crag (Buttermere) | 2442 | 744 | NY 180 140 |
| 231 | High Crag (Grisedale) | 2903 | 885 | NY 343 137 |
| 232 | High Crags (Newlands) | 1736 | 529 | NY 217 175 |
| 233 | High Dodd | 1644 | 501 | NY 415 182 |
| 234 | High Fell | 1404 | 428 | NY 300 017 |
| 235 | High Gait Crags | 1877 | 572 | NY 230 058 |
| 236 | High Hartsop Dodd | 1702 | 519 | NY 393 108 |
| 237 | High House Bank | 1625 | 495 | NY 453 048 |
| 238 | High House on Allen Crags | 2244 | 684 | NY 240 093 |
| 239 | High Howes (Mardale) | 2208 | 673 | NY 488 103 |
| 240 | High Hows (Lamplugh) | 1027 | 313 | NY 096 202 |
| 241 | High Man on Skiddaw | 3053 | 931 | NY 260 291 |
| 242 | High Nook on Gavel Fell | 1601 | 488 | NY 120 189 |
| 243 | High Pen | 1558 | 475 | NY 111 189 |
| 244 | High Pike (Caldbeck) | 2157 | 658 | NY 319 350 |
| 245 | High Pike Haw | 1161 | 354 | SD 264 949 |
| 246 | High Pike on Scandale Fell | 2152 | 656 | NY 374 088 |
| 247 | High Raise (High Street) | 2633 | 802 | NY 448 134 |
| 248 | High Raise (High White Stones) | 2500 | 762 | NY 281 095 |
| 249 | High Rigg | 1125 | 343 | NY 307 215 |
| 250 | High Saddle of Coldbarrow Fell | 2215 | 675 | NY 289 129 |
| 251 | High Scarth | 1598 | 487 | NY 215 044 |
| 252 | High Seat | 1995 | 608 | NY 287 181 |
| 253 | High Snockrigg | 1726 | 526 | NY 187 169 |
| 254 | High Spy on Scawdel Fell | 2143 | 653 | NY 234 162 |
| 255 | High Stile | 2644 | 806 | NY 167 147 |
| 256 | High Street | 2718 | 828 | NY 441 111 |
| 257 | High Tove | 1689 | 515 | NY 289 165 |
| 258 | High Wether Howe | 1742 | 531 | NY 515 109 |
| 259 | High Wythow | 1345 | 410 | SD 300 990 |
| 260 | Hindscarth | 2385 | 727 | NY 216 165 |
| 261 | Hobcarton End | 2080 | 634 | NY 195 235 |
| 262 | Hobcarton Head | 2425 | 739 | NY 194 220 |
| 263 | Hollow Moor on Green Quarter Fell | 1398 | 426 | NY 469 040 |
| 264 | Holme Fell | 1040 | 317 | NY 315 006 |
| 265 | Hopegill Head | 2525 | 770 | NY 186 222 |
| 266 | Horsehow Crags | 1421 | 433 | NY 224 008 |
| 267 | Ill Bell | 2483 | 757 | NY 437 077 |
| 268 | Ill Crag (Newlands) | 1791 | 546 | NY 200 192 |
| 269 | Ill Crag (Scafell) | 3067 | 935 | NY 223 074 |
| 270 | Illgill Head | 1998 | 609 | NY 169 049 |
| 271 | Irton Fell | 1296 | 395 | NY 144 026 |
| 272 | Jenkin Hill | 2411 | 735 | NY 274 275 |
| 273 | John Bell's Banner on Caudale Moor | 2477 | 755 | NY 413 101 |
| 274 | Kelton Fell | 1020 | 311 | NY 095 181 |
| 275 | Kentmere Pike | 2396 | 730 | NY 466 078 |
| 276 | Kepple Crag | 1076 | 328 | SD 181 999 |
| 277 | Kidsty Pike | 2560 | 780 | NY 447 126 |
| 278 | King's How on Grange Fell | 1286 | 392 | NY 258 166 |
| 279 | Kinmont Buck Barrow | 1754 | 535 | SD 147 910 |
| 280 | Kinn | 1227 | 374 | NY 219 233 |
| 281 | Kinniside | 1230 | 375 | NY 078 116 |
| 282 | Kirk Fell | 2630 | 802 | NY 195 105 |
| 283 | Kirk Fell on Lorton | 1437 | 438 | NY 173 266 |
| 284 | Kitty Crag | 1427 | 435 | SD 295 990 |
| 285 | Knipe Scar | 1122 | 342 | NY 526 191 |
| 286 | Knock Murton | 1467 | 447 | NY 095 191 |
| 287 | Knott | 2329 | 710 | NY 296 330 |
| 288 | Knott Rigg | 1824 | 556 | NY 197 189 |
| 289 | Lad Hows | 1398 | 426 | NY 172 193 |
| 290 | Ladyside Pike | 2306 | 703 | NY 185 227 |
| 291 | Lamb Pasture | 1205 | 367 | NY 532 021 |
| 292 | Lang How | 1358 | 414 | NY 318 071 |
| 293 | Lank Rigg | 1775 | 541 | NY 092 120 |
| 294 | Latrigg | 1207 | 368 | NY 279 247 |
| 295 | Latter Barrow | 1161 | 354 | NY 074 115 |
| 296 | Lesser Man on Skiddaw | 2674 | 815 | NY 269 276 |
| 297 | Lincomb Head on Glaramara | 2365 | 721 | NY 243 097 |
| 298 | Ling Fell | 1224 | 373 | NY 180 285 |
| 299 | Lingmell (Ennerdale) | 1427 | 435 | NY 142 130 |
| 300 | Lingmell (Wasdale) | 2649 | 807 | NY 209 082 |
| 301 | Lining Crag | 1778 | 542 | NY 283 112 |
| 302 | Little Calva | 2106 | 642 | NY 282 315 |
| 303 | Little Carrs | 2270 | 692 | NY 270 015 |
| 304 | Little Cockup | 1296 | 395 | NY 262 337 |
| 305 | Little Dodd (Ennerdale) | 1936 | 590 | NY 149 155 |
| 306 | Little Dodd (Loweswater) | 1188 | 362 | NY 132 192 |
| 307 | Little Dodd (St. John's Common) | 2575 | 785 | NY 337 204 |
| 308 | Little Eycott Hill | 1099 | 335 | NY 385 301 |
| 309 | Little Gowder Crag | 2405 | 733 | NY 141 110 |
| 310 | Little Harter Fell | 2234 | 681 | NY 469 095 |
| 311 | Little Lingy Hill | 1998 | 609 | NY 304 339 |
| 312 | Little Man on Skiddaw | 2837 | 865 | NY 267 278 |
| 313 | Little Meldrum | 1325 | 404 | NY 422 228 |
| 314 | Little Mell Fell | 1657 | 505 | NY 423 240 |
| 315 | Little Sca Fell | 2083 | 635 | NY 290 342 |
| 316 | Little Stand | 2428 | 740 | NY 251 034 |
| 317 | Little Yarlside | 1691 | 516 | NY 532 072 |
| 318 | Loadpot Hill | 2201 | 671 | NY 457 181 |
| 319 | Loft Crag | 2238 | 682 | NY 277 071 |
| 320 | Long Crag on Bannisdale Fell | 1617 | 493 | NY 516 052 |
| 321 | Long Crag on Wrynose Fell | 1788 | 545 | NY 280 040 |
| 322 | Long Crag on Yewdale Fells | 1381 | 421 | SD 298 990 |
| 323 | Long Side | 2408 | 734 | NY 249 284 |
| 324 | Longlands Fell | 1585 | 483 | NY 276 354 |
| 325 | Lonscale Fell | 2344 | 715 | NY 285 272 |
| 326 | Lonscale Pike | 2306 | 703 | NY 289 273 |
| 327 | Looking Stead (Pillar) | 2057 | 627 | NY 186 118 |
| 328 | Looking Stead on Glaramara | 2543 | 775 | NY 246 102 |
| 329 | Lord's Seat | 1811 | 552 | NY 204 266 |
| 330 | Lord's Seat on High House Fell | 1719 | 524 | NY 518 066 |
| 331 | Lothwaite | 1132 | 345 | NY 203 297 |
| 332 | Loughrigg Fell | 1101 | 335 | NY 347 051 |
| 333 | Low Birk Fell | 1224 | 373 | NY 410 190 |
| 334 | Low Fell | 1388 | 423 | NY 137 226 |
| 335 | Low How | 1631 | 497 | NY 375 215 |
| 336 | Low Kop | 1877 | 572 | NY 474 165 |
| 337 | Low Pen | 1427 | 435 | NY 105 190 |
| 338 | Low Pike | 1667 | 508 | NY 373 078 |
| 339 | Low Raise | 2474 | 754 | NY 456 137 |
| 340 | Low Saddle of Coldbarrow Fell | 2152 | 656 | NY 288 133 |
| 341 | Low White Stones | 2398 | 731 | NY 282 100 |
| 342 | Low Wythow | 1220 | 372 | SD 303 993 |
| 343 | Lower Man on Helvellyn | 3033 | 925 | NY 337 155 |
| 344 | Loweswater End on Carling Knott | 1703 | 519 | NY 121 206 |
| 345 | Loweswater Fell | 1352 | 412 | NY 136 223 |
| 346 | Lowthwaite Fell | 1670 | 509 | NY 278 348 |
| 347 | Maiden Moor | 1890 | 576 | NY 236 182 |
| 348 | Mardale Ill Bell | 2496 | 761 | NY 448 101 |
| 349 | Meal Fell | 1804 | 550 | NY 283 337 |
| 350 | Middle Crag | 1587 | 484 | NY 288 158 |
| 351 | Middle Dodd | 2146 | 654 | NY 397 095 |
| 352 | Middle Fell | 1908 | 582 | NY 151 072 |
| 353 | Middle Top of Skiddaw | 3044 | 928 | NY 261 288 |
| 354 | Miton Hill | 1991 | 607 | NY 329 341 |
| 355 | Nab Scar | 1450 | 442 | NY 355 072 |
| 356 | Naddle Fell | 1171 | 357 | NY 308 220 |
| 357 | Naddle High Forest | 1427 | 435 | NY 492 143 |
| 358 | Naddle Low Forest | 1398 | 426 | NY 502 150 |
| 359 | Nethermost Pike | 2922 | 891 | NY 344 142 |
| 360 | North Top of Kirk Fell | 2582 | 787 | NY 199 107 |
| 361 | North Top of Mellbreak | 1670 | 509 | NY 143 195 |
| 362 | North Top of Skiddaw | 3024 | 922 | NY 261 292 |
| 363 | North Top of Yewbarrow | 2021 | 616 | NY 176 092 |
| 364 | Old Man of Coniston | 2633 | 803 | SD 273 978 |
| 365 | Orthwaite Bank | 1142 | 348 | NY 256 335 |
| 366 | Outerside | 1863 | 568 | NY 211 215 |
| 367 | Owsen Fell | 1342 | 409 | NY 101 209 |
| 368 | Pavey Ark | 2288 | 697 | NY 285 079 |
| 369 | Pen | 2500 | 762 | NY 221 068 |
| 370 | Pike De Bield | 2657 | 810 | NY 236 068 |
| 371 | Pike O' Blisco | 2313 | 705 | NY 272 041 |
| 372 | Pike O'Stickle | 2324 | 709 | NY 274 074 |
| 373 | Pikeawassa on Steel Knotts | 1417 | 432 | NY 440 181 |
| 374 | Pikes | 1539 | 469 | SD 237 947 |
| 375 | Pillar | 2927 | 892 | NY 171 121 |
| 376 | Pillar Rock | 2560 | 780 | NY 172 124 |
| 377 | Pinnacle Howe | 1257 | 383 | NY 497 167 |
| 378 | Place Fell | 2154 | 657 | NY 406 170 |
| 379 | Plough Fell | 1470 | 448 | SD 162 912 |
| 380 | Ponsonby Fell | 1020 | 311 | NY 082 071 |
| 381 | Powley's Hill | 1526 | 465 | NY 505 135 |
| 382 | Raise | 2897 | 883 | NY 343 174 |
| 383 | Rampsgill Head | 2598 | 792 | NY 443 128 |
| 384 | Randerside | 2391 | 729 | NY 349 211 |
| 385 | Rannerdale Knotts | 1165 | 355 | NY 167 182 |
| 386 | Raven Crag | 1512 | 461 | NY 303 187 |
| 387 | Raven's Crag | 1184 | 361 | SD 224 929 |
| 388 | Red Crag | 2333 | 711 | NY 450 152 |
| 389 | Red Knott | 1483 | 452 | NY 221 179 |
| 390 | Red Pike | 2709 | 826 | NY 165 106 |
| 391 | Red Pike ( Buttermere) | 2478 | 755 | NY 160 154 |
| 392 | Red Screes | 2545 | 776 | NY 396 087 |
| 393 | Rest Dodd | 2283 | 696 | NY 433 137 |
| 394 | Rivings | 1099 | 335 | NY 198 294 |
| 395 | Robin Hood | 1617 | 493 | NY 530 059 |
| 396 | Robinson | 2418 | 737 | NY 202 169 |
| 397 | Rossett Pike | 2136 | 651 | NY 249 076 |
| 398 | Rosthwaite Cam on Rosthwaite Fell | 2008 | 612 | NY 256 118 |
| 399 | Rough Crag (Birker Moor) | 1047 | 319 | SD 161 978 |
| 400 | Rough Crag (Riggindale) | 2060 | 628 | NY 454 112 |
| 401 | Round How | 1207 | 387 | NY 392 208 |
| 402 | Round Knott | 1978 | 603 | NY 334 337 |
| 403 | Rowling End | 1421 | 433 | NY 229 207 |
| 404 | Rydal Fell | 2037 | 621 | NY 357 087 |
| 405 | Sail | 2536 | 773 | NY 198 203 |
| 406 | Sale Fell | 1178 | 359 | NY 194 297 |
| 407 | Sale How | 2185 | 666 | NY 276 286 |
| 408 | Sallows | 1691 | 516 | NY 436 040 |
| 409 | Sand Hill | 2480 | 756 | NY 187 219 |
| 410 | Scafell Pike | 3210 | 978 | NY 216 072 |
| 411 | Scafell | 3162 | 964 | NY 207 065 |
| 412 | Scale Knott | 1109 | 338 | NY 149 177 |
| 413 | Scalebarrow Knott | 1109 | 338 | NY 519 152 |
| 414 | Scales Fell - Blencathra | 2238 | 682 | NY 332 279 |
| 415 | Scar Crags | 2205 | 672 | NY 207 206 |
| 416 | Scar Lathing | 1440 | 439 | NY 226 049 |
| 417 | Scoat Fell | 2760 | 841 | NY 160 114 |
| 418 | Scope End | 1352 | 412 | NY 224 183 |
| 419 | Seat | 1840 | 561 | NY 185 134 |
| 420 | Seat How (Birker Moor) | 1020 | 311 | SD 165 971 |
| 421 | Seat How (Thornthwaite) | 1627 | 496 | NY 213 256 |
| 422 | Seat Robert | 1688 | 515 | NY 526 114 |
| 423 | Seat Sandal | 2415 | 736 | NY 343 115 |
| 424 | Seatallan | 2270 | 692 | NY 140 084 |
| 425 | Seathwaite Fell | 1970 | 601 | NY 229 102 |
| 426 | Second Crinkle (Long Top) | 2816 | 859 | NY 248 049 |
| 427 | Selside Pike | 2149 | 655 | NY 491 112 |
| 428 | Sergeant Man | 2414 | 736 | NY 286 089 |
| 429 | Sergeant's Crag | 1873 | 571 | NY 274 114 |
| 430 | Sharp Knott | 1581 | 482 | NY 107 201 |
| 431 | Sheffield Pike | 2215 | 675 | NY 369 182 |
| 432 | Shelter Crags | 2674 | 815 | NY 250 053 |
