|
|
||
| Birkett Fells by Height | ||
|
|
||
|
'The Birketts' are the 541 fell tops over
1000 feet in the English Lake District National Park. They are
described by Bill Birkett in All heights are taken from the 'Complete Lakeland Fells' book by Bill Birkett. GPS references are based on those given in
the 'Complete Lakeland Fells' book by Bill Birkett Click on the fells in purple to see fell details and summit pictures. |
| No. | Fell Name | Height (ft) | Height (m) | GPS Reference |
| 1 | Scafell Pike | 3210 | 978 | NY 216 072 |
| 2 | Scafell | 3162 | 964 | NY 207 065 |
| 3 | Helvellyn | 3118 | 950 | NY 342 151 |
| 4 | Ill Crag (Scafell) | 3067 | 935 | NY 223 074 |
| 5 | Broad Crag (Scafell) | 3054 | 931 | NY 219 076 |
| 6 | High Man on Skiddaw | 3053 | 931 | NY 260 291 |
| 7 | Middle Top of Skiddaw | 3044 | 928 | NY 261 288 |
| 8 | South Top of Skiddaw | 3034 | 925 | NY 261 285 |
| 9 | Lower Man on Helvellyn | 3033 | 925 | NY 337 155 |
| 10 | North Top of Skiddaw | 3024 | 922 | NY 261 292 |
| 11 | Great End | 2985 | 910 | NY 226 084 |
| 12 | Bow Fell | 2960 | 902 | NY 245 065 |
| 13 | Great Gable | 2949 | 899 | NY 211 103 |
| 14 | Pillar | 2927 | 892 | NY 171 121 |
| 15 | Nethermost Pike | 2922 | 891 | NY 344 142 |
| 16 | Catstycam | 2919 | 890 | NY 348 158 |
| 17 | Esk Pike | 2903 | 885 | NY 237 075 |
| 18 | High Crag (Grisedale) | 2903 | 885 | NY 343 137 |
| 19 | Raise | 2897 | 883 | NY 343 174 |
| 20 | Fairfield | 2863 | 873 | NY 359 118 |
| 21 | Hallsfell Top on Blencathra | 2847 | 868 | NY 323 277 |
| 22 | Little Man on Skiddaw | 2837 | 865 | NY 267 278 |
| 23 | White Side | 2832 | 863 | NY 338 167 |
| 24 | Second Crinkle (Long Top) | 2816 | 859 | NY 248 049 |
| 25 | Dollywagon Pike | 2815 | 858 | NY 346 131 |
| 26 | Great Dodd | 2811 | 857 | NY 342 206 |
| 27 | Grasmoor | 2795 | 852 | NY 175 203 |
| 28 | Gategill Fell Top - Blencathra | 2792 | 851 | NY 318 274 |
| 29 | Atkinson Pike (Foule Crag) - Blencathra | 2772 | 845 | NY 325 283 |
| 30 | Stybarrow Dodd | 2766 | 843 | NY 343 189 |
| 31 | Scoat Fell | 2760 | 841 | NY 160 114 |
| 32 | St Sunday Crag | 2758 | 841 | NY 369 134 |
| 33 | Third Crinkle | 2754 | 840 | NY 250 050 |
| 34 | Crag Hill | 2751 | 839 | NY 193 204 |
| 35 | First Crinkle | 2733 | 833 | NY 250 046 |
| 36 | Fourth Crinkle | 2730 | 832 | NY 250 051 |
| 37 | Broad End | 2762 | 831 | NY 261 298 |
| 38 | High Street | 2718 | 828 | NY 441 111 |
| 39 | Black Crag (Pillar) | 2717 | 828 | NY 166 116 |
| 40 | Red Pike | 2709 | 826 | NY 165 106 |
| 41 | Cofa Pike | 2700 | 823 | NY 359 121 |
| 42 | Hart Crag | 2698 | 822 | NY 369 112 |
| 43 | Steeple | 2687 | 819 | NY 157 117 |
| 44 | Fifth Crinkle (Gunson Knott) | 2674 | 815 | NY 250 052 |
| 45 | Lesser Man on Skiddaw | 2674 | 815 | NY 269 276 |
| 46 | Shelter Crags | 2674 | 815 | NY 250 053 |
| 47 | Pike De Bield | 2657 | 810 | NY 236 068 |
| 48 | Eel Crag | 2649 | 807 | NY 190 207 |
| 49 | Lingmell (Wasdale) | 2649 | 807 | NY 209 082 |
| 50 | Grey Crag on High Stile | 2648 | 807 | NY 170 148 |
| 51 | High Stile | 2644 | 806 | NY 167 147 |
| 52 | Blease Fell - Blencathra | 2638 | 804 | NY 312 270 |
| 53 | Old Man of Coniston | 2633 | 803 | SD 273 978 |
| 54 | High Raise (High Street) | 2633 | 802 | NY 448 134 |
| 55 | Kirk Fell | 2630 | 802 | NY 195 105 |
| 56 | Swirl How | 2630 | 802 | NY 273 005 |
| 57 | Green Gable | 2628 | 801 | NY 215 107 |
| 58 | Haycock | 2617 | 797 | NY 145 107 |
| 59 | Brim Fell | 2611 | 796 | SD 271 986 |
| 60 | White Stones on Green Side | 2608 | 795 | NY 353 187 |
| 61 | Dove Crag | 2598 | 792 | NY 374 105 |
| 62 | Rampsgill Head | 2598 | 792 | NY 443 128 |
| 63 | Grisedale Pike | 2593 | 791 | NY 198 226 |
| 64 | Watson's Dodd | 2589 | 789 | NY 336 196 |
| 65 | North Top of Kirk Fell | 2582 | 787 | NY 199 107 |
| 66 | Great Carrs | 2575 | 785 | NY 270 009 |
| 67 | Little Dodd (St. John's Common) | 2575 | 785 | NY 337 204 |
| 68 | Allen Crags | 2574 | 785 | NY 237 086 |
| 69 | Thornthwaite Beacon | 2572 | 784 | NY 433 100 |
| 70 | Gavel Pike | 2572 | 784 | NY 373 134 |
| 71 | Glaramara | 2568 | 783 | NY 246 105 |
| 72 | Kidsty Pike | 2560 | 780 | NY 447 126 |
| 73 | Pillar Rock | 2560 | 780 | NY 172 124 |
| 74 | Dow Crag | 2554 | 778 | SD 263 978 |
| 75 | Harter Fell (Mardale) | 2552 | 778 | NY 460 093 |
| 76 | Red Screes | 2545 | 776 | NY 396 087 |
| 77 | Looking Stead on Glaramara | 2543 | 775 | NY 246 102 |
| 78 | Sail | 2536 | 773 | NY 198 203 |
| 79 | Grey Friar | 2536 | 773 | NY 260 004 |
| 80 | Wandhope | 2533 | 772 | NY 188 197 |
| 81 | Great How on Swirl Band | 2526 | 770 | SD 273 999 |
| 82 | Hopegill Head | 2525 | 770 | NY 186 222 |
| 83 | Great Rigg | 2513 | 766 | NY 356 105 |
| 84 | Stonesty Pike | 2510 | 765 | NY 249 041 |
| 85 | Stony Cove Pike | 2503 | 763 | NY 418 100 |
| 86 | Wetherlam | 2502 | 762 | NY 288 011 |
| 87 | High Raise (High White Stones) | 2500 | 762 | NY 281 095 |
| 88 | Pen | 2500 | 762 | NY 221 068 |
| 89 | Slight Side | 2499 | 762 | NY 210 050 |
| 90 | Mardale Ill Bell | 2496 | 761 | NY 448 101 |
| 91 | Ill Bell | 2483 | 757 | NY 437 077 |
| 92 | Hart Side | 2481 | 756 | NY 359 197 |
| 93 | Sand Hill | 2480 | 756 | NY 187 219 |
| 94 | Red Pike ( Buttermere) | 2478 | 755 | NY 160 154 |
| 95 | John Bell's Banner on Caudale Moor | 2477 | 755 | NY 413 101 |
| 96 | Low Raise | 2474 | 754 | NY 456 137 |
| 97 | Dale Head | 2472 | 753 | NY 223 153 |
| 98 | Carl Side | 2447 | 746 | NY 255 281 |
| 99 | Black Sails | 2443 | 745 | NY 283 008 |
| 100 | High Crag (Buttermere) | 2442 | 744 | NY 180 140 |
| 101 | Buck Pike on Seathwaite Fell | 2441 | 744 | SD 262 972 |
| 102 | Doddick Fell - Blencathra | 2434 | 742 | NY 329 277 |
| 103 | Little Stand | 2428 | 740 | NY 251 034 |
| 104 | Hobcarton Head | 2425 | 739 | NY 194 220 |
| 105 | The Knott (High Street) | 2423 | 739 | NY 437 127 |
| 106 | Robinson | 2418 | 737 | NY 202 169 |
| 107 | Seat Sandal | 2415 | 736 | NY 343 115 |
| 108 | Harrison Stickle | 2414 | 736 | NY 282 074 |
| 109 | Sergeant Man | 2414 | 736 | NY 286 089 |
| 110 | Jenkin Hill | 2411 | 735 | NY 274 275 |
| 111 | Long Side | 2408 | 734 | NY 249 284 |
| 112 | Combe Head | 2405 | 733 | NY 250 109 |
| 113 | Little Gowder Crag | 2405 | 733 | NY 141 110 |
| 114 | Thirdgill Head Man | 2402 | 732 | NY 184 196 |
| 115 | Codale Head | 2401 | 732 | NY 289 091 |
| 116 | Low White Stones | 2398 | 731 | NY 282 100 |
| 117 | Kentmere Pike | 2396 | 730 | NY 466 078 |
| 118 | Randerside | 2391 | 729 | NY 349 211 |
| 119 | Hindscarth | 2385 | 727 | NY 216 165 |
| 120 | Ullscarf | 2382 | 726 | NY 292 122 |
| 121 | Clough Head | 2381 | 726 | NY 334 225 |
| 122 | Birkett Fell | 2378 | 725 | NY 365 198 |
| 123 | Thunacar Knott | 2372 | 723 | NY 279 080 |
| 124 | Lincomb Head on Glaramara | 2365 | 721 | NY 243 097 |
| 125 | Froswick | 2360 | 720 | NY 435 085 |
| 126 | East Top of Whiteside | 2359 | 719 | NY 175 221 |
| 127 | Birkhouse Moor | 2356 | 718 | NY 364 160 |
| 128 | Brandreth | 2344 | 715 | NY 215 119 |
| 129 | Lonscale Fell | 2344 | 715 | NY 285 272 |
| 130 | Branstree | 2339 | 713 | NY 478 100 |
| 131 | Red Crag | 2333 | 711 | NY 450 152 |
| 132 | Knott | 2329 | 710 | NY 296 330 |
| 133 | Pike O'Stickle | 2324 | 709 | NY 274 074 |
| 134 | West Top of Whiteside | 2319 | 707 | NY 171 220 |
| 135 | Yoke | 2316 | 706 | NY 438 067 |
| 136 | Pike O' Blisco | 2313 | 705 | NY 272 041 |
| 137 | Gascale Crags | 2306 | 703 | NY 178 222 |
| 138 | Ladyside Pike | 2306 | 703 | NY 185 227 |
| 139 | Lonscale Pike | 2306 | 703 | NY 289 273 |
| 140 | Bowscale Fell | 2305 | 702 | NY 333 305 |
| 141 | Cold Pike | 2300 | 701 | NY 263 036 |
| 142 | Gray Crag | 2293 | 699 | NY 427 119 |
| 143 | Caw Fell | 2288 | 697 | NY 132 110 |
| 144 | Pavey Ark | 2288 | 697 | NY 285 079 |
| 145 | Grey Knotts | 2287 | 697 | NY 219 126 |
| 146 | Rest Dodd | 2283 | 696 | NY 433 137 |
| 147 | Great Knott | 2283 | 696 | NY 260 043 |
| 148 | Seatallan | 2270 | 692 | NY 140 084 |
| 149 | Little Carrs | 2270 | 692 | NY 270 015 |
| 150 | Ullock Pike | 2270 | 692 | NY 244 288 |
| 151 | Great Calva | 2265 | 690 | NY 291 312 |
| 152 | High House on Allen Crags | 2244 | 684 | NY 240 093 |
| 153 | Bannerdale Crags | 2240 | 683 | NY 335 290 |
| 154 | Loft Crag | 2238 | 682 | NY 277 071 |
| 155 | Scales Fell - Blencathra | 2238 | 682 | NY 332 279 |
| 156 | Brown Pike | 2237 | 682 | SD 261 966 |
| 157 | Little Harter Fell | 2234 | 681 | NY 469 095 |
| 158 | High Saddle of Coldbarrow Fell | 2215 | 675 | NY 289 129 |
| 159 | Sheffield Pike | 2215 | 675 | NY 369 182 |
| 160 | Bakestall | 2208 | 673 | NY 266 307 |
| 161 | High Howes (Mardale) | 2208 | 673 | NY 488 103 |
| 162 | Wether Hill | 2205 | 672 | NY 456 168 |
| 163 | Scar Crags | 2205 | 672 | NY 207 206 |
| 164 | Loadpot Hill | 2201 | 671 | NY 457 181 |
| 165 | Adam Seat | 2185 | 666 | NY 471 091 |
| 166 | East Top on Bowscale Fell | 2185 | 666 | NY 340 310 |
| 167 | Sale How | 2185 | 666 | NY 276 286 |
| 168 | Tarn Crag on Sleddale Fell | 2178 | 664 | NY 488 078 |
| 169 | Calfhow Pike | 2175 | 663 | NY331 221 |
| 170 | Carrock Fell | 2174 | 663 | NY 342 336 |
| 171 | Hell Gill Pike | 2172 | 662 | NY 269 016 |
| 172 | Whiteless Pike | 2165 | 660 | NY 180 190 |
| 173 | High Pike (Caldbeck) | 2157 | 658 | NY 319 350 |
| 174 | Place Fell | 2154 | 657 | NY 406 170 |
| 175 | High Pike on Scandale Fell | 2152 | 656 | NY 374 088 |
| 176 | Low Saddle of Coldbarrow Fell | 2152 | 656 | NY 288 133 |
| 177 | Selside Pike | 2149 | 655 | NY 491 112 |
| 178 | Middle Dodd | 2146 | 654 | NY 397 095 |
| 179 | High Spy on Scawdel Fell | 2143 | 653 | NY 234 162 |
| 180 | Harter Fell (Eskdale) | 2141 | 653 | SD 218 997 |
| 181 | Rossett Pike | 2136 | 651 | NY 249 076 |
| 182 | Great Sca Fell | 2135 | 651 | NY 291 339 |
| 183 | Fleetwith Pike | 2126 | 648 | NY 206 141 |
| 184 | Base Brown | 2120 | 646 | NY 225 115 |
| 185 | Ennerdale Fell | 2113 | 644 | NY 123 119 |
| 186 | Little Calva | 2106 | 642 | NY 282 315 |
| 187 | Thorn Crag | 2106 | 642 | NY 280 072 |
| 188 | Dodd (Buttermere) | 2103 | 641 | NY 164 158 |
| 189 | Grey Crag (Longsleddale) | 2093 | 638 | NY 497 072 |
| 190 | West Top of Little Hart Crag | 2091 | 637 | NY 387 100 |
| 191 | Harrop Pike | 2090 | 637 | NY 501 078 |
| 192 | Causey Pike | 2090 | 637 | NY 219 209 |
| 193 | Little Sca Fell | 2083 | 635 | NY 290 342 |
| 194 | Hobcarton End | 2080 | 634 | NY 195 235 |
| 195 | Black Star on Honister Crag | 2077 | 633 | NY 213 141 |
| 196 | Starling Dodd | 2077 | 633 | NY 142 157 |
| 197 | Great Slack on Seathwaite Fell | 2073 | 632 | NY 227 097 |
| 198 | Stonethwaite Fell | 2073 | 632 | NY 256 114 |
| 199 | Rough Crag (Riggindale) | 2060 | 628 | NY 454 112 |
| 200 | South Top of Yewbarrow | 2058 | 628 | NY 173 085 |
| 201 | Coomb Height | 2057 | 627 | NY 311 327 |
| 202 | Hare Stones | 2057 | 627 | NY 315 344 |
| 203 | Looking Stead (Pillar) | 2057 | 627 | NY 186 118 |
| 204 | Goat Scar | 2054 | 626 | NY 473 069 |
| 205 | Frozen Fell | 2050 | 625 | NY 287 332 |
| 206 | Birks | 2040 | 622 | NY 380 143 |
| 207 | Rydal Fell | 2037 | 621 | NY 357 087 |
| 208 | Walna Scar | 2037 | 621 | SD 258 963 |
| 209 | Hartsop Dodd | 2028 | 618 | NY 412 118 |
| 210 | Great Lingy Hill | 2021 | 616 | NY 310 340 |
| 211 | North Top of Yewbarrow | 2021 | 616 | NY 176 092 |
| 212 | Great Borne | 2019 | 616 | NY 124 164 |
| 213 | Heron Pike (Rydal) | 2008 | 612 | NY 356 083 |
| 214 | Rosthwaite Cam on Rosthwaite Fell | 2008 | 612 | NY 256 118 |
| 215 | Heron Pike (Glenridding) | 2008 | 612 | NY 374 178 |
| 216 | Standing Crag | 2005 | 611 | NY 296 134 |
| 217 | Brown Crag | 2001 | 610 | NY 328 176 |
| 218 | Illgill Head | 1998 | 609 | NY 169 049 |
| 219 | Little Lingy Hill | 1998 | 609 | NY 304 339 |
| 220 | White Maiden | 1995 | 608 | SD 254 957 |
| 221 | High Seat | 1995 | 608 | NY 287 181 |
| 222 | Miton Hill | 1991 | 607 | NY 329 341 |
| 223 | Buck Pike (Mickleden) | 1988 | 606 | NY 253 078 |
| 224 | Round Knott | 1978 | 603 | NY 334 337 |
| 225 | Seathwaite Fell | 1970 | 601 | NY 229 102 |
| 226 | Black Combe | 1970 | 600 | SD 135 855 |
| 227 | White Pike (Seathwaite) | 1962 | 598 | SD 249 956 |
| 228 | Haystacks (Buttermere) | 1959 | 597 | NY 193 132 |
| 229 | Burn Tod | 1952 | 595 | NY 283 329 |
| 230 | Great Yarlside | 1952 | 595 | NY 521 079 |
| 231 | St Raven's Edge | 1946 | 593 | NY 406 084 |
| 232 | Little Dodd (Ennerdale) | 1936 | 590 | NY 149 155 |
| 233 | Bleaberry Fell | 1935 | 590 | NY 286 196 |
| 234 | Black Crag (Mickleden) | 1929 | 588 | NY 255 080 |
| 235 | South Top of Black Combe | 1926 | 587 | SD 136 852 |
| 236 | Shipman Knotts | 1926 | 587 | NY 472 063 |
| 237 | Brae Fell | 1923 | 586 | NY 289 352 |
| 238 | Middle Fell | 1908 | 582 | NY 151 072 |
| 239 | Ard Crags | 1906 | 581 | NY 207 198 |
| 240 | The Nab | 1890 | 576 | NY 434 152 |
| 241 | Maiden Moor | 1890 | 576 | NY 236 182 |
| 242 | High Brow | 1886 | 575 | NY 368 214 |
| 243 | Thornythwaite Fell | 1883 | 574 | NY 245 118 |
| 244 | Whitfell | 1881 | 573 | SD 159 930 |
| 245 | Blake Fell | 1878 | 573 | NY 110 197 |
| 246 | High Gait Crags | 1877 | 572 | NY 230 058 |
| 247 | Low Kop | 1877 | 572 | NY 474 165 |
| 248 | Sergeant's Crag | 1873 | 571 | NY 274 114 |
| 249 | Gill Crag on Hartsop Above How | 1870 | 570 | NY 383 120 |
| 250 | Outerside | 1863 | 568 | NY 211 215 |
| 251 | White Stones on The Band | 1863 | 568 | NY 260 060 |
| 252 | Angletarn Pike - North | 1860 | 567 | NY 413 148 |
| 253 | Angletarn Pike - South | 1854 | 565 | NY 414 147 |
| 254 | Wasdale Pike | 1852 | 565 | NY 536 085 |
| 255 | Great Saddle Crag | 1850 | 564 | NY 526 086 |
| 256 | Herdus | 1844 | 562 | NY 117 163 |
| 257 | Brock Crags | 1842 | 561 | NY 417 137 |
| 258 | Seat | 1840 | 561 | NY 185 134 |
| 259 | Blea Tarn Fell | 1830 | 558 | NY 298 143 |
| 260 | Knott Rigg | 1824 | 556 | NY 197 189 |
| 261 | Ancrow Brow | 1816 | 553 | NY 500 055 |
| 262 | Swineside Knott | 1814 | 553 | NY 379 197 |
| 263 | The Tongue | 1814 | 553 | NY 344 302 |
| 264 | Dead Pike on Steel Fell | 1812 | 553 | NY 319 111 |
| 265 | Lord's Seat | 1811 | 552 | NY 204 266 |
| 266 | Common Fell | 1811 | 552 | NY 382 205 |
| 267 | Brown Hills | 1808 | 551 | NY 378 194 |
| 268 | Tarn Crag | 1807 | 551 | NY 303 093 |
| 269 | Bessyboot on Rosthwaite Fell | 1807 | 550 | NY 258 125 |
| 270 | Meal Fell | 1804 | 550 | NY 283 337 |
| 271 | Hard Knott | 1803 | 549 | NY 232 023 |
| 272 | Buck Barrow | 1799 | 549 | SD 152 910 |
| 273 | Ill Crag (Newlands) | 1791 | 546 | NY 200 192 |
| 274 | Long Crag on Wrynose Fell | 1788 | 545 | NY 280 040 |
| 275 | Swarth Fell (Ullswater) | 1788 | 545 | NY 454 195 |
| 276 | Carling Knott | 1785 | 544 | NY 117 203 |
| 277 | Burn Moor | 1780 | 543 | SD 151 924 |
| 278 | Lining Crag | 1778 | 542 | NY 283 112 |
| 279 | The Knight | 1778 | 542 | NY 404 176 |
| 280 | Blea Rigg | 1776 | 541 | NY 302 078 |
| 281 | Lank Rigg | 1775 | 541 | NY 092 120 |
| 282 | Hare Crag | 1765 | 538 | NY 277 299 |
| 283 | Great Mell Fell | 1762 | 537 | NY 397 254 |
| 284 | Calf Crag | 1762 | 537 | NY 302 104 |
| 285 | Whin Rigg (Wasdale) | 1755 | 535 | NY 152 034 |
| 286 | Blake Rigg (Little Langdale) | 1755 | 535 | NY 285 039 |
| 287 | Kinmont Buck Barrow | 1754 | 535 | SD 147 910 |
| 288 | Arthur's Pike | 1747 | 532 | NY 461 207 |
| 289 | Great Paddy Crag | 1745 | 532 | SD 150 909 |
| 290 | High Wether Howe | 1742 | 531 | NY 515 109 |
| 291 | White How (Bannisdale) | 1737 | 530 | NY 524 042 |
| 292 | Brown Howe (Mardale) | 1736 | 529 | NY 487 122 |
| 293 | High Crags (Newlands) | 1736 | 529 | NY 217 175 |
| 294 | Caw | 1735 | 529 | SD 230 945 |
| 295 | Borrowdale Head | 1734 | 528 | NY 528 036 |
| 296 | High Snockrigg | 1726 | 526 | NY 187 169 |
| 297 | Gavel Fell | 1726 | 526 | NY 117 185 |
| 298 | Great Cockup | 1726 | 526 | NY 273 333 |
| 299 | Whinlatter Top | 1722 | 525 | NY 197 249 |
| 300 | Birk Fell Man on Birk Fell | 1722 | 525 | NY 296 017 |
| 301 | Demming Crag | 1722 | 525 | NY 222 002 |
| 302 | Ullister Hill | 1722 | 525 | NY 209 260 |
| 303 | Lord's Seat on High House Fell | 1719 | 524 | NY 518 066 |
| 304 | Bonscale Pike | 1718 | 524 | NY 453 201 |
| 305 | Crag Fell | 1716 | 523 | NY 097 144 |
| 306 | Border End | 1713 | 522 | NY 228 018 |
| 307 | Great How on Eskdale Fell | 1713 | 522 | NY 197 040 |
| 308 | Souther Fell | 1713 | 522 | NY 354 291 |
| 309 | Eagle Crag | 1709 | 521 | NY 275 121 |
| 310 | Loweswater End on Carling Knott | 1703 | 519 | NY 121 206 |
| 311 | High Hartsop Dodd | 1702 | 519 | NY 393 108 |
| 312 | Gale Fell | 1699 | 518 | NY 134 164 |
| 313 | Brown How on Whinlatter | 1696 | 517 | NY 191 251 |
| 314 | Little Yarlside | 1691 | 516 | NY 532 072 |
| 315 | Sallows | 1691 | 516 | NY 436 040 |
| 316 | High Tove | 1689 | 515 | NY 289 165 |
| 317 | Watlendath Fell | 1689 | 515 | NY 289 148 |
| 318 | Seat Robert | 1688 | 515 | NY 526 114 |
| 319 | Threlkeld Knotts | 1686 | 514 | NY 330 230 |
| 320 | Capplebarrow | 1681 | 512 | NY 508 035 |
| 321 | Bleaberry Knott on Birk Fell | 1680 | 512 | NY 403 183 |
| 322 | Gale Crag | 1680 | 512 | NY 392 124 |
| 323 | South Top of Mellbreak | 1678 | 512 | NY 148 185 |
| 324 | Broom Fell | 1676 | 511 | NY 194 272 |
| 325 | Whoap | 1676 | 511 | NY 099 129 |
| 326 | Lowthwaite Fell | 1670 | 509 | NY 278 348 |
| 327 | North Top of Mellbreak | 1670 | 509 | NY 143 195 |
| 328 | Swinside | 1670 | 509 | NY 177 239 |
| 329 | Beda Head on Beda Fell | 1670 | 509 | NY 428 171 |
| 330 | Hen Comb | 1670 | 509 | NY 132 181 |
| 331 | Wythburn Fell | 1667 | 508 | NY 312 125 |
| 332 | Low Pike | 1667 | 508 | NY 373 078 |
| 333 | Sleddale Pike | 1659 | 506 | NY 536 094 |
| 334 | Cockup | 1657 | 505 | NY 259 314 |
| 335 | Little Mell Fell | 1657 | 505 | NY 423 240 |
| 336 | Stone Arthur | 1652 | 504 | NY 347 092 |
| 337 | Hare Shaw | 1650 | 503 | NY 498 131 |
| 338 | Ulthwaite Rigg | 1648 | 502 | NY 515 093 |
| 339 | Dodd (Skiddaw) | 1647 | 502 | NY 244 274 |
| 340 | High Dodd | 1644 | 501 | NY 415 182 |
| 341 | Castle How | 1640 | 500 | NY 308 076 |
| 342 | Yew Bank | 1637 | 499 | NY 232 031 |
| 343 | Stainton Pike | 1632 | 498 | SD 153 943 |
| 344 | Low How | 1631 | 497 | NY 375 215 |
| 345 | Seat How (Thornthwaite) | 1627 | 496 | NY 213 256 |
| 346 | High House Bank | 1625 | 495 | NY 453 048 |
| 347 | Great How (Longsleddale) | 1621 | 494 | NY 489 064 |
| 348 | Yoadcastle | 1621 | 494 | SD 157 952 |
| 349 | Long Crag on Bannisdale Fell | 1617 | 493 | NY 516 052 |
| 350 | Robin Hood | 1617 | 493 | NY 530 059 |
| 351 | Tarbarrel Moss | 1617 | 493 | NY 206 253 |
| 352 | Shivery Knott | 1610 | 491 | NY 289 154 |
| 353 | Green Crag | 1604 | 489 | SD 200 983 |
| 354 | Bampton Fell | 1604 | 489 | NY 487 165 |
| 355 | High Nook on Gavel Fell | 1601 | 488 | NY 120 189 |
| 356 | Grike | 1599 | 488 | NY 085 141 |
| 357 | High Scarth | 1598 | 487 | NY 215 044 |
| 358 | Wansfell | 1597 | 487 | NY 404 053 |
| 359 | Woodend Height | 1597 | 487 | SD 157 954 |
| 360 | What Shaw | 1593 | 485 | NY 542 062 |
| 361 | Wansfell Pike | 1588 | 484 | NY 394 042 |
| 362 | Middle Crag | 1587 | 484 | NY 288 158 |
| 363 | Sour Howes | 1585 | 483 | NY 428 032 |
| 364 | Longlands Fell | 1585 | 483 | NY 276 354 |
| 365 | Sharp Knott | 1581 | 482 | NY 107 201 |
| 366 | Gowbarrow Fell | 1579 | 481 | NY 408 218 |
| 367 | Armboth Fell | 1570 | 479 | NY 297 159 |
| 368 | Hesk Fell | 1565 | 477 | SD 176 947 |
| 369 | Glede How | 1562 | 476 | NY 521 120 |
| 370 | Burnbank Fell | 1558 | 475 | NY 110 209 |
| 371 | High Pen | 1558 | 475 | NY 111 189 |
| 372 | Stoupdale Head | 1548 | 472 | SD 151 874 |
| 373 | Gowk Hill | 1545 | 471 | NY 445 167 |
| 374 | Crook Crag | 1539 | 469 | SD 200 987 |
| 375 | Pikes | 1539 | 469 | SD 237 947 |
| 376 | Brown Howe on Lingmoor Fell | 1538 | 469 | NY 303 046 |
| 377 | Barf | 1536 | 468 | NY 214 267 |
| 378 | Powley's Hill | 1526 | 465 | NY 505 135 |
| 379 | White Hause | 1525 | 465 | NY 272 324 |
| 380 | Brown Rigg | 1519 | 463 | NY 305 146 |
| 381 | Raven Crag | 1512 | 461 | NY 303 187 |
| 382 | Graystones | 1496 | 456 | NY 177 264 |
| 383 | Banna Fell | 1496 | 456 | NY 116 174 |
| 384 | Barrow | 1494 | 455 | NY 227 218 |
| 385 | Dodd ( Lorton) | 1489 | 454 | NY 169 231 |
| 386 | Red Knott | 1483 | 452 | NY 221 179 |
| 387 | Catbells | 1481 | 451 | NY 244 198 |
| 388 | Floutern Cop | 1480 | 451 | NY 122 174 |
| 389 | Plough Fell | 1470 | 448 | SD 162 912 |
| 390 | Knock Murton | 1467 | 447 | NY 095 191 |
| 391 | Stile End | 1467 | 447 | NY 221 219 |
| 392 | Binsey | 1466 | 447 | NY 225 355 |
| 393 | The Benn | 1463 | 446 | NY 302 193 |
| 394 | Capple Howe | 1460 | 445 | NY 432 029 |
| 395 | Brownthwaite Crag | 1457 | 444 | NY 443 174 |
| 396 | White How on Birker Fell | 1457 | 444 | SD 205 975 |
| 397 | Glenridding Dodd | 1450 | 442 | NY 380 176 |
| 398 | Green Hill on Gowbarrow Park | 1450 | 442 | NY 408 214 |
| 399 | Nab Scar | 1450 | 442 | NY 355 072 |
| 400 | White Pike on Birkby Fell | 1450 | 442 | SD 151 956 |
| 401 | Hawk Rigg | 1447 | 441 | NY 300 015 |
| 402 | Great Crag (Stonethwaite) | 1444 | 440 | NY 270 147 |
| 403 | Scar Lathing | 1440 | 439 | NY 226 049 |
| 404 | Kirk Fell on Lorton | 1437 | 438 | NY 173 266 |
| 405 | Great Meldrum | 1434 | 437 | NY 415 223 |
| 406 | Kitty Crag | 1427 | 435 | SD 295 990 |
| 407 | Lingmell (Ennerdale) | 1427 | 435 | NY 142 130 |
| 408 | Low Pen | 1427 | 435 | NY 105 190 |
| 409 | Naddle High Forest | 1427 | 435 | NY 492 143 |
| 410 | Arnison Crag | 1422 | 433 | NY 394 150 |
| 411 | Horsehow Crags | 1421 | 433 | NY 224 008 |
| 412 | Rowling End | 1421 | 433 | NY 229 207 |
| 413 | Wallow Crag | 1421 | 433 | NY 496 149 |
| 414 | Glade How | 1420 | 433 | NY 134 064 |
| 415 | Pikeawassa on Steel Knotts | 1417 | 432 | NY 440 181 |
| 416 | High Fell | 1404 | 428 | NY 300 017 |
| 417 | Brunt Knott | 1400 | 427 | NY 484 006 |
| 418 | Great Worm Crag | 1400 | 427 | SD 194 969 |
| 419 | Hollow Moor on Green Quarter Fell | 1398 | 426 | NY 469 040 |
| 420 | Lad Hows | 1398 | 426 | NY 172 193 |
| 421 | Naddle Low Forest | 1398 | 426 | NY 502 150 |
| 422 | Great Whinscale | 1394 | 425 | SD 198 989 |
| 423 | Whinscales on Eskdale Fell | 1394 | 425 | NY 197 033 |
| 424 | Watermillock Fell | 1391 | 424 | NY 425 233 |
| 425 | Blake Rigg (Tilberthwaite) | 1388 | 423 | NY 301 012 |
| 426 | Buckbarrow | 1388 | 423 | NY 136 061 |
| 427 | Low Fell | 1388 | 423 | NY 137 226 |
| 428 | Gibson Knott | 1384 | 422 | NY 318 099 |
| 429 | Stoneside Hill | 1384 | 422 | SD 146 893 |
| 430 | Castle Crag (Shoulthwaite) | 1381 | 421 | NY 299 188 |
| 431 | Fisher Crag | 1381 | 421 | NY 305 163 |
