|
|
||
| Current County Tops | ||
|
|
||
|
The list contains all the highest points of
the current counties of England including the metropolitan counties, which
although no longer officially in existence are still used for statistical information. In the table below they are identified by the initials MC. Click on the county or top in blue to see summit details and pictures within the Peak District. Click on the county or top in green to see summit details and pictures in other areas. |
| County | Top | Height (M) |
Grid Reference |
| Northamptonshire | Arbury Hill | 225 | SP 540 588 |
| Leicestershire | Bardon Hill | 278 | SK 460 132 |
| Norfolk | Beacon Hill | 102 | TG 184 414 |
| Kent | Betsoms Hill | 251 | TQ 436 563 |
| Merseyside (MC) | Billinge Hill | 179 | SD 525 014 |
| Greater Manchester (MC) | Black Chew Head | 542 | SE 056 020 |
| West Sussex | Black Down | 280 | SU 919 296 |
| West Yorkshire (MC) | Black Hill | 582 | SE 078 047 |
| Shropshire | Brown Clee Hill | 540 | SO 594 866 |
| Cornwall & The Isles of Scilly | Brown Willy | 420 | SX 159 800 |
| Staffordshire | Cheeks Hill | 520 | SK 026 699 |
| Essex | Chrishall Common | 147 | TL 443 362 |
| Gloucestershire | Cleeve Hill | 330 | SO 997 246 |
| Tyne & Wear (MC) | Currock Hill | 259 | NZ 107 592 |
| East Sussex | Ditchling Beacon | 248 | TQ 332 131 |
| Somerset | Dunkery Beacon | 519 | SS 891 416 |
| Bedfordshire | Dunstable Downs | 243 | TL 009 194 |
| Warwickshire | Ebrington Hill | 261 | SP 188 426 |
| Lancashire | Gragareth | 627 | SD 687 792 |
| Cambridgeshire | Great Chishill | 146 | TL 427 386 |
| Suffolk | Great Wood | 128 | TL 787 559 |
| Lancashire | Green Hill | 628 | SD 702 820 |
| Buckinghamshire | Haddington Hill | 267 | SP 891 091 |
| South Yorkshire (MC) | High Stones, Howden Edge | 550 | SK 188 944 |
| Devon | High Willhays | 621 | SX 580 892 |
| Derbyshire | Kinder Scout | 636 | SK 085 875 |
| Surrey | Leith Hill | 294 | TQ 139 432 |
| Dorset | Lewesdon Hill | 279 | ST434 012 |
| South Yorkshire (MC) | Margery Hill | 546 | SK 189 957 |
| Durham | Mickle Fell | 788 | NY 806 245 |
| Wiltshire | Milk Hill | 295 | SU 104 643 |
| Nottinghamshire | Newtonwood Lane | 204 | SK 456 606 |
| Lincolnshire | Normanby Top, The Wolds | 168 | TF 121 965 |
| Hertfordshire | Pavis Wood | 244 | SP 914 092 |
| Hampshire | Pilot Hill | 286 | SU 399 601 |
| Dorset | Pilsdon Pen | 277 | ST 413 011 |
| Cumbria | Scafell Pike | 978 | NY 215 072 |
| Cheshire | Shining Tor | 559 | SJ 995 737 |
| Nottinghamshire | Silverhill | 205 | SK 471 621 |
| Northumberland | The Cheviot | 815 | NT 909 205 |
| West Midlands (MC) | Turner's Hill | 270 | SO 967 887 |
| Greater London (MC) | Westerham Heights | 245 | TQ 436 565 |
| North Yorkshire | Whernside | 736 | SD 739 814 |
| Oxfordshire | Whitehorse Hill | 261 | SU 301 864 |
| Worcestershire | Worcestershire Beacon | 425 | SO 769 452 |
All pictures copyright © Peak Walker 2006