|
|
||
| Current Unitary Authority Tops | ||
|
|
||
|
The two lists below contain the highest points in Unitary and ‘Quasi’ Unitary Authorities of England. The
1972 Government Act means that legally Unitary Authorities in England are
counties although many of them Click on the county or top in blue to see summit details and pictures within the Peak District. Click on the county or top in green to see summit details and pictures in other areas. |
| Unitary Authority | Top | Height (M) | Grid Reference |
| Derby | Allestree Park | 135 | SK 340 406 |
| Windsor & Maidenhead | Ashley Hill | 144 | SU 824 811 |
| Southampton | Basset Avenue | 85 | SU 420 169 |
| Torbay | Beacon Hill | 196 | SX 858 620 |
| East Riding of Yorkshire | Bishop Wilton Wold | 246 | SE 822 570 |
| Herefordshire | Black Mountain | 700 | SO 256 351 |
| North Somerset | Blagdon Hill Farm | 240 | ST 504 578 |
| Milton Keynes | Bow Brickhill | 171 | SP 915 345 |
| Wokingham | Bowsey Hill | 140 | SU 807 803 |
| Stockton-on-Tees | Boy Hill | 82 | NZ 479 108 |
| Kingston upon Hull | Bransholme | 11 | TA 096 362 |
| Brighton & Hove | Bullock Hill | 195 | TQ 367 063 |
| Rutland | Cold Overton Park | 197 | SK 827 085 |
| Poole | Corfe Hills | 78 | SY 999 966 |
| Darlington | Dere Street | 218 | NZ 206 246 |
| Bristol | Dundry Hill East | 160 | ST 593 668 |
| Slough | East Burnham Park | 51 | SU 955 830 |
| Kingston upon Hull | East Mount | 11 | TA 136 328 |
| Portsmouth | Fort Southwick | 131 | SU 627 069 |
| Redcar & Cleveland | Gisborough Moor | 328 | NZ 634 123 |
| Southend-on-Sea | Great Wood/Heath Mount | 60 | TQ 827 883 |
| Halton | Halton Castle | 100 | SJ 537 820 |
| South Gloucestershire | Hanging Hill | 237 | ST 717 703 |
| Warrington | High Warren | 105 | SJ 614 843 |
| Medway | Holly Hill | 170 | TQ 672 634 |
| Thurrock | Langdon Hill | 115 | TQ 679 864 |
| Swindon | Liddington Castle | 277 | SU 210 798 |
| Southend-on-Sea | London Road | 61 | TQ 821 866 |
| Nottingham | M1 (Nottingham) | 130 | SK 507 433 |
| Nottingham | Mapperley | 130 | SK 588 431 |
| Stoke-on-Trent | Meir Heath | 250 | SJ 928 403 |
| Leicester | Nether Hall | 110 | SK 645 065 |
| Bath & North East Somerset | Niver Hill | 264 | ST 565 539 |
| Reading | Park Lane, Tilehurst | 103 | SU 663 729 |
| Middlesbrough | Quarry Hill | 100 | NZ 552 124 |
| Peterborough | Racecourse Road | 81 | TF 035 042 |
| Bournemouth | Ringwood Road | 65 | SZ 049 950 |
| Plymouth | Roborough/Woolwell | 160 | SX 505 616 |
| North Lincolnshire | Saxby Wold | 102 | SE 999 173 |
| Isle of Wight | St Boniface Down | 241 | SZ 569 785 |
| York | Stock Hill | 44 | SE 544 473 |
| Bracknell Forest | Surrey Hill | 130 | SU 889 641 |
| Telford & Wrekin | The Wrekin | 407 | SJ 628 081 |
| Stockton-on-Tees | Thorpe Larches | 80 | NZ 391 257 |
| West Berkshire | Walbury Hill | 297 | SU 373 616 |
| Blackpool | Warbreck Reservoir | 30 | SD 316 385 |
| Brighton & Hove | West Hill | 195 | TQ 279 115 |
| Hartlepool | Whelly Hill | 142 | NZ 453 342 |
| Luton | Whitehill, Butterfield Green | 178 | TL 105 253 |
| Blackburn with Darwen | Winter Hill | 456 | SD 660 149 |
| North East Lincolnshire | Wold Newton | 117 | TF 253 969 |
| Quasi Unitary Authority | Top | Height (M) | Grid Reference |
| Walsall | Barr Beacon | 227 | SP 061 974 |
| St. Helens | Billinge Hill | 179 | SD 526 014 |
| Wigan | Billinge Hill | 165 | SD 522 018 |
| Oldham | Black Chew Head | 542 | SE 056 020 |
| Kirklees | Black Hill | 582 | SE 078 047 |
| Rochdale | Blackstone Edge | 472 | SD 972 164 |
| South Tyneside | Boldon Hills | 90 | NZ 350 602 |
| Leeds | Burley Moor | 340 | SE 141 445 |
| North Tyneside | Camperdown | 86 | NZ 281 718 |
| Dudley | Cawney Hill | 251 | SO 954 897 |
| Coventry | Corley Moor | 167 | SP 281 849 |
| Gateshead | Currock Hill | 259 | NZ 107 592 |
| Rotherham | Fir Hill, Harthill Field | 157 | SK 494 797 |
| Doncaster | Foredoles Head | 144 | SK 513 934 |
| Salford | Greenheys | 115 | SD 714 049 |
| Knowsley | Hag Brow | 97 | SJ 462 944 |
| Rochdale | Hail Storm Hill | 472 | SD 844 189 |
| Manchester | Heaton Park | 108 | SD 835 046 |
| Sheffield | High Stones, Howden Edge | 550 | SK 188 944 |
| Barnsley | Hoar Stones, Howden Edge | 514 | SK 158 983 |
| Tameside | Hoarstone Edge | 497 | SE 020 017 |
| Knowsley | Knowsley Park | 97 | SJ 454 943 |
| Solihull | Meigh's Wood, Old Arden | 185 | SP 260 846 |
| Sefton | Melling Mount | 36 | SD 403 012 |
| Stockport | Mellor Moor | 327 | SJ 987 873 |
| Wirral | Poll Hill | 108 | SJ 268 823 |
| Birmingham | Rednal Hill | 250 | SO 996 766 |
| Stockport | Robin Hood's Picking Rods | 327 | SK 006 909 |
| Bury | Scholes Height & Bull Hill | 415 | SD 756 190 |
| Wolverhampton | Sedgley Beacon | 235 | SO 923 944 |
| Trafford | The Devisdale | 70 | SJ 756 875 |
| Sunderland | The Moors | 170 | NZ 363 509 |
| Sandwell | Turner's Hill | 271 | SO 968 887 |
| Calderdale | Waystone Edge | 480 | SD 998 140 |
| Newcastle upon Tyne | Westerhope | 131 | NZ 189 669 |
| Bolton | Winter Hill 2 | 445 | SD 663 146 |
| Bradford | Withins Height, Round Hill | 455 | SD 978 350 |
| Wakefield | Wooley Edge | 176 | SE 307 134 |
| Liverpool | Woolton Hill | 89 | SJ 419 874 |
All pictures copyright © Peak Walker 2006