|
|
||
| Historic County Tops | ||
|
|
||
|
The list contains the
highest points in the historic counties of England. Click on the county or top in blue to see summit details and pictures within the Peak District. Click on the county or top in green to see summit details and pictures in other areas. |
| Historic Counties | Top | Height (M) | Grid Reference |
| Northamptonshire | Arbury Hill | 225 | SP 540 588 |
| Oxfordshire | Bald Hill | 257 | SU 729 958 |
| Leicestershire | Bardon Hill | 278 | SK 460 132 |
| Norfolk | Beacon Hill | 102 | TG 184 414 |
| Kent | Betsoms Hill | 251 | TQ 436 563 |
| East Riding of Yorkshire | Bishop Wilton Wold | 246 | SE 822 570 |
| West Sussex | Black Down | 280 | SU 919 296 |
| Cheshire | Black Hill | 582 | SE 078 047 |
| Herefordshire | Black Mountain | 700 | SO 256 351 |
| Huntingdonshire | Boring Field | 80 | TL 047 711 |
| Shropshire | Brown Clee Hill | 540 | SO 594 866 |
| Cornwall | Brown Willy | 420 | SX 158 800 |
| Durham | Burnhope Seat | 746 | NY 788 375 |
| Middlesex | Bushey Heath | 155 | TQ 152 940 |
| Staffordshire | Cheeks Hill | 520 | SK 026 699 |
| Essex | Chrishall Common | 147 | TL 443 362 |
| Gloucestershire | Cleeve Hill | 330 | SO 997 246 |
| Rutland | Cold Overton Park | 197 | SK 827 085 |
| Lancashire | Coniston Old Man | 803 | SD 272 978 |
| East Sussex | Ditchling Beacon | 248 | TQ 332 131 |
| Somerset | Dunkery Beacon | 519 | SS 891 416 |
| Bedfordshire | Dunstable Downs | 243 | TL 009 194 |
| Warwickshire | Ebrington Hill | 261 | SP 188 426 |
| Cambridgeshire | Great Chishill | 146 | TL 427 386 |
| West Suffolk | Great Wood | 128 | TL 787 559 |
| Cambridgeshire, Isle of Ely | Haddenham Village | 39 | TL 467 752 |
| Buckinghamshire | Haddington Hill | 267 | SP 891 091 |
| London | Hampstead Heath | 134 | TQ 264 868 |
| Westmorland | Helvellyn | 950 | NY 343 151 |
| Devon | High Willhays | 621 | SX 580 892 |
| Derbyshire | Kinder Scout | 636 | SK 085 875 |
| Surrey | Leith Hill | 294 | TQ 139 432 |
| Dorset | Lewesdon Hill | 279 | ST 438 012 |
| North Riding of Yorkshire | Mickle Fell | 788 | NY 806 245 |
| Wiltshire | Milk Hill | 295 | SU 104 643 |
| Nottinghamshire | Newtonwood Lane | 204 | SK 456 606 |
| Lincolnshire, Parts of Lindsey | Normanby Top, The Wolds | 168 | TF 121 965 |
| Staffordshire | Oliver Hill | 513 | SK 027 676 |
| Hertfordshire | Pavis Wood | 244 | SP 914 092 |
| Hampshire | Pilot Hill | 286 | SU 399 601 |
| Dorset | Pilsdon Pen | 277 | ST 413 011 |
| Lincolnshire, Parts of Holland | Pinchbeck Marsh | 8 | TF 279 286 |
| Northamptonshire, Soke of Peterborough | Racecourse Road | 81 | TF 035 042 |
| Cumberland | Scafell Pike | 978 | NY 215 072 |
| Isle of Wight | St Boniface Down | 241 | SZ 569 785 |
| Northumberland | The Cheviot | 815 | NT 909 205 |
| Lincolnshire, Parts of Kesteven | Viking Way | 151 | SK 890 237 |
| Berkshire | Walbury Hill | 297 | SU 373 616 |
| East Suffolk | Wattisham Airfield | 90 | TM 024 502 |
| West Riding of Yorkshire | Whernside | 736 | SD 738 814 |
| Worcestershire | Worcestershire Beacon | 425 | SO 769 452 |
All pictures copyright © Peak Walker 2006