|
|
||
| Wainwright - The Central Fells - Book 3 | ||
|
|
||
|
The Wainwrights are the 214 Lakeland fells
identified by Alfred Wainwright in his seven books 'A Pictorial Guide to
the Lakeland Fells'. Written between The heights in feet are the ones given in the 'A Pictorial Guide to the Lakeland Fells' books by A Wainwright. All heights in metres and the GPS references are based on those given in
the 'Complete Lakeland Fells' Click on fells in purple to see summit details and pictures. |
| No | Fell Name | Height (m) | Height (ft) | GPS Reference |
| 1 | High Raise (Langdale) | 762 | 2500 | NY 281 095 |
| 2 | Harrison Stickle | 736 | 2403 | NY 282 074 |
| 3 | Sergeant Man | 736 | 2414 | NY 286 089 |
| 4 | Ullscarf | 726 | 2370 | NY 292 122 |
| 5 | Thunacar Knott | 723 | 2351 | NY 279 080 |
| 6 | Pike O'Stickle | 709 | 2323 | NY 274 074 |
| 7 | Pavey Ark | 697 | 2288 | NY 285 079 |
| 8 | Loft Crag | 680 | 2270 | NY 277 071 |
| 9 | High Seat | 608 | 1995 | NY 287 181 |
| 10 | Bleaberry Fell | 590 | 1932 | NY 286 196 |
| 11 | Sergeant's Crag | 571 | 1873 | NY 274 114 |
| 12 | Steel Fell | 553 | 1811 | NY 319 111 |
| 13 | Tarn Crag (Easedale) | 550 | 1801 | NY 303 093 |
| 14 | Blea Rigg | 541 | 1776 | NY 302 078 |
| 15 | Calf Crag | 537 | 1762 | NY 302 104 |
| 16 | Eagle Crag | 520 | 1650 | NY 275 121 |
| 17 | High Tove | 515 | 1665 | NY 289 165 |
| 18 | Armboth Fell | 479 | 1570 | NY 297 159 |
| 19 | Raven Crag | 461 | 1520 | NY 303 187 |
| 20 | Great Crag | 440 | 1500 | NY 270 147 |
| 21 | Gibson Knott | 420 | 1379 | NY 318 099 |
| 22 | Grange Fell | 410 | 1363 | NY 265 163 |
| 23 | Helm Crag | 405 | 1299 | NY 326 094 |
| 24 | Silver How | 395 | 1292 | NY 325 066 |
| 25 | Walla Crag | 379 | 1234 | NY 277 213 |
| 26 | High Rigg | 354 | 1163 | NY 307 215 |
| 27 | Loughrigg Fell | 335 | 1101 | NY 347 051 |
All pictures copyright © Peak Walker 2006