|
|
||
| Wainwright - The Eastern Fells - Book 1 | ||
|
|
||
|
The Wainwrights are the 214 Lakeland fells
identified by Alfred Wainwright in his seven books 'A Pictorial Guide to
the Lakeland Fells'. Written between The heights in feet are the ones given in the 'A Pictorial Guide to the Lakeland Fells' books by A Wainwright. All heights in metres and the GPS references are based on those given in
the 'Complete Lakeland Fells' Click on fells in purple to see summit details and pictures. |
| No | Fell Name | Height (m) | Height (ft) | GPS Reference |
| 1 | Helvellyn | 950 | 3118 | NY 342 151 |
| 2 | Nethermost Pike | 891 | 2920 | NY 344 142 |
| 3 | Catstycam | 890 | 2917 | NY 348 158 |
| 4 | Raise | 883 | 2889 | NY 343 174 |
| 5 | Fairfield | 873 | 2863 | NY 358 117 |
| 6 | White Side | 863 | 2832 | NY 338 167 |
| 7 | Dollywagon Pike | 858 | 2810 | NY 346 131 |
| 8 | Great Dodd | 857 | 2807 | NY 342 206 |
| 9 | Stybarrow Dodd | 843 | 2770 | NY 343 189 |
| 10 | Saint Sunday Crag | 841 | 2756 | NY 369 134 |
| 11 | Hart Crag | 822 | 2698 | NY 369 112 |
| 12 | Dove Crag | 792 | 2603 | NY 374 104 |
| 13 | Watson's Dodd | 789 | 2584 | NY 336 196 |
| 14 | Red Screes | 776 | 2541 | NY 396 087 |
| 15 | Great Rigg | 766 | 2513 | NY 356 105 |
| 16 | Hart Side | 756 | 2481 | NY 359 197 |
| 17 | Seat Sandal | 736 | 2415 | NY 343 115 |
| 18 | Clough Head | 726 | 2381 | NY 334 225 |
| 19 | Birkhouse Moor | 718 | 2350 | NY 364 160 |
| 20 | Sheffield Pike | 675 | 2232 | NY 369 182 |
| 21 | High Pike (Scandale) | 656 | 2155 | NY 374 088 |
| 22 | Middle Dodd | 654 | 2106 | NY 397 095 |
| 23 | Little Hart Crag | 637 | 2091 | NY 387 100 |
| 24 | Birks | 622 | 2040 | NY 380 143 |
| 25 | Heron Pike | 612 | 2003 | NY 356 083 |
| 26 | Hartsop Above How | 580 | 1870 | NY 383 120 |
| 27 | Great Mell Fell | 537 | 1760 | NY 397 254 |
| 28 | High Hartsop Dodd | 519 | 1702 | NY 393 108 |
| 29 | Low Pike | 508 | 1657 | NY 373 078 |
| 30 | Little Mell Fell | 505 | 1657 | NY 423 240 |
| 31 | Stone Arthur | 500 | 1652 | NY 347 092 |
| 32 | Gowbarrow Fell | 481 | 1579 | NY 408 218 |
| 33 | Glenridding Dodd | 442 | 1425 | NY 380 176 |
| 34 | Nab Scar | 440 | 1450 | NY 355 072 |
| 35 | Arnison Crag | 433 | 1424 | NY 394 150 |
All pictures copyright © Peak Walker 2006