Wainwright - The Far Eastern Fells - Book 2  

 

The Wainwrights are the 214 Lakeland fells identified by Alfred Wainwright in his seven books 'A Pictorial Guide to the Lakeland Fells'. Written between
1952 and 1966, and recently updated, these handwritten books are considered by many to be the definitive Lake District guide books.

The heights in feet are the ones given in the 'A Pictorial Guide to the Lakeland Fells' books by A Wainwright.

All heights in metres and the GPS references are based on those given in the 'Complete Lakeland Fells'
book by Bill Birkett and checked against the highest point on each fell as indicated by 'Memory Map'.

Click on fells in purple to see summit details and pictures.

 

No Fell Name Height (m) Height (ft)

GPS Reference

1 High Street 828 2718 NY 441 111
2 High Raise (Martindale) 802 2634 NY 448 134
3 Rampsgill Head 792 2581 NY 443 128
4 Thornthwaite Crag 784 2569 NY 432 100
5 Kidsty Pike 780 2560 NY 447 126
6 Harter Fell (Mardale) 778 2539 NY 460 093
7 Caudale Moor 763 2502 NY 418 100
8 Mardale Ill Bell 760 2496 NY 447 101
9 Ill Bell 757 2476 NY 437 077
10 Knott, The 739 2423 NY 437 127
11 Kentmere Pike 730 2397 NY 466 078
12 Froswick 720 2359 NY 435 085
13 Branstree 713 2333 NY 478 100
14 Yoke 706 2309 NY 438 067
15 Gray Crag 699 2286 NY 427 119
16 Rest Dodd 696 2278 NY 432 137
17 Loadpot Hill 671 2201 NY 457 181
18 Wether Hill 670 2210 NY 456 167
19 Tarn Crag (Longsleddale) 664 2176 NY 488 078
20 Place Fell 657 2154 NY 406 170
21 Selside Pike 655 2142  NY 491 112
22 Grey Crag 638 2093 NY 497 072
23 Hartsop Dodd 618 2018 NY 412 118
24 Shipman Knotts 587 1926 NY 472 063
25 Nab, The 576 1887 NY 434 152
26 Angletarn Pikes 567 1857 NY 413 148
27 Brock Crags 561 1842 NY 417 137
28 Arthur's Pike 532 1747 NY 461 207
29 Bonscale Pike 524 1718 NY 453 201
30 Sallows 516 1691 NY 436 040
31 Beda Fell 509 1664 NY 428 171
32 Wansfell 487 1597 NY 404 053
33 Sour Howes 483 1568 NY 428 032
34 Steel Knotts 432 1414 NY 440 181
35 Hallin Fell 388 1271 NY 433 198
36 Troutbeck Tongue 364 1191 NY 422 064

 

 

 

 

 

<<Back to top>>

All pictures copyright © Peak Walker 2006