|
|
||
| Wainwright Fells by Height | ||
|
|
||
|
The Wainwrights are the 214 Lakeland fells
identified by Alfred Wainwright in his seven books 'A Pictorial Guide to
the Lakeland Fells'. Written between The heights in feet are the ones given in the 'A Pictorial Guide to the Lakeland Fells' books by A Wainwright. All heights in metres and the GPS references are based on those given in
the 'Complete Lakeland Fells' Click on fells in purple to see summit details and pictures. |
| No | Fell Name | Height (m) | Height (ft) | GPS Reference | Area |
| 1 | Scafell Pike | 978 | 3210 | NY 215 072 | Southern Fells |
| 2 | Scafell | 964 | 3162 | NY 207 065 | Southern Fells |
| 3 | Helvellyn | 950 | 3118 | NY 342 151 | Eastern Fells |
| 4 | Skiddaw | 931 | 3053 | NY 260 291 | Northern Fells |
| 5 | Great End | 910 | 2984 | NY 226 084 | Southern Fells |
| 6 | Bowfell | 902 | 2960 | NY 245 065 | Southern Fells |
| 7 | Great Gable | 899 | 2949 | NY 211 103 | Western Fells |
| 8 | Pillar | 892 | 2927 | NY 171 121 | Western Fells |
| 9 | Nethermost Pike | 891 | 2920 | NY 344 142 | Eastern Fells |
| 10 | Catstycam | 890 | 2917 | NY 348 158 | Eastern Fells |
| 11 | Esk Pike | 885 | 2903 | NY 237 075 | Southern Fells |
| 12 | Raise | 883 | 2889 | NY 343 174 | Eastern Fells |
| 13 | Fairfield | 873 | 2863 | NY 358 117 | Eastern Fells |
| 14 | Blencathra | 868 | 2847 | NY 323 277 | Northern Fells |
| 15 | Skiddaw Little Man | 865 | 2837 | NY 267 278 | Northern Fells |
| 16 | White Side | 863 | 2832 | NY 338 167 | Eastern Fells |
| 17 | Crinkle Crags | 859 | 2816 | NY 248 049 | Southern Fells |
| 18 | Dollywagon Pike | 858 | 2810 | NY 346 131 | Eastern Fells |
| 19 | Great Dodd | 857 | 2807 | NY 342 206 | Eastern Fells |
| 20 | Grasmoor | 852 | 2791 | NY 175 203 | North Western Fells |
| 21 | Stybarrow Dodd | 843 | 2770 | NY 343 189 | Eastern Fells |
| 22 | Saint Sunday Crag | 841 | 2756 | NY 369 134 | Eastern Fells |
| 23 | Scoat Fell | 841 | 2760 | NY 159 114 | Western Fells |
| 24 | Eel Crag (Crag Hill) | 839 | 2749 | NY 193 204 | North Western Fells |
| 25 | High Street | 828 | 2718 | NY 441 111 | Far Eastern Fells |
| 26 | Red Pike (Wasdale) | 826 | 2707 | NY 165 105 | Western Fells |
| 27 | Hart Crag | 822 | 2698 | NY 369 112 | Eastern Fells |
| 28 | Steeple | 819 | 2687 | NY 157 117 | Western Fells |
| 29 | Lingmell | 807 | 2649 | NY 209 081 | Southern Fells |
| 30 | High Stile | 806 | 2644 | NY 167 147 | Western Fells |
| 31 | Coniston Old Man | 803 | 2633 | SD 272 978 | Southern Fells |
| 32 | Kirk Fell | 802 | 2630 | NY 195 105 | Western Fells |
| 33 | Swirl How | 802 | 2630 | NY 273 005 | Southern Fells |
| 34 | High Raise (Martindale) | 802 | 2634 | NY 448 134 | Far Eastern Fells |
| 35 | Green Gable | 801 | 2603 | NY 215 107 | Western Fells |
| 36 | Haycock | 797 | 2618 | NY 145 107 | Western Fells |
| 37 | Brim Fell | 796 | 2611 | SD 271 986 | Southern Fells |
| 38 | Rampsgill Head | 792 | 2581 | NY 443 128 | Far Eastern Fells |
| 39 | Dove Crag | 792 | 2603 | NY 374 104 | Eastern Fells |
| 40 | Grisedale Pike | 791 | 2593 | NY 198 226 | North Western Fells |
| 41 | Watson's Dodd | 789 | 2584 | NY 336 196 | Eastern Fells |
| 42 | Allen Crags | 785 | 2572 | NY 237 085 | Southern Fells |
| 43 | Great Carrs | 785 | 2575 | NY 270 009 | Southern Fells |
| 44 | Thornthwaite Crag | 784 | 2569 | NY 432 100 | Far Eastern Fells |
| 45 | Glaramara | 783 | 2560 | NY 246 105 | Southern Fells |
| 46 | Kidsty Pike | 780 | 2560 | NY 447 126 | Far Eastern Fells |
| 47 | Harter Fell (Mardale) | 778 | 2539 | NY 460 093 | Far Eastern Fells |
| 48 | Dow Crag | 778 | 2555 | SD 263 978 | Southern Fells |
| 49 | Red Screes | 776 | 2541 | NY 396 087 | Eastern Fells |
| 50 | Sail | 773 | 2530 | NY 198 203 | North Western Fells |
| 51 | Wandope | 772 | 2533 | NY 188 197 | North Western Fells |
| 52 | Hopegill Head | 770 | 2525 | NY 186 222 | North Western Fells |
| 53 | Grey Friar | 770 | 2536 | NY 260 004 | Southern Fells |
| 54 | Great Rigg | 766 | 2513 | NY 356 105 | Eastern Fells |
| 55 | Caudale Moor | 763 | 2502 | NY 418 100 | Far Eastern Fells |
| 56 | Slight Side | 762 | 2499 | NY 210 050 | Southern Fells |
| 57 | High Raise (Langdale) | 762 | 2500 | NY 281 095 | Central Fells |
| 58 | Wetherlam | 762 | 2502 | NY 288 011 | Southern Fells |
| 59 | Mardale Ill Bell | 760 | 2496 | NY 447 101 | Far Eastern Fells |
| 60 | Ill Bell | 757 | 2476 | NY 437 077 | Far Eastern Fells |
| 61 | Hart Side | 756 | 2481 | NY 359 197 | Eastern Fells |
| 62 | Red Pike ( Buttermere) | 755 | 2479 | NY 160 154 | Western Fells |
| 63 | Dale Head | 753 | 2473 | NY 223 153 | North Western Fells |
| 64 | Carl Side | 746 | 2420 | NY 255 281 | Northern Fells |
| 65 | High Crag | 744 | 2443 | NY 180 140 | Western Fells |
| 66 | Knott, The | 739 | 2423 | NY 437 127 | Far Eastern Fells |
| 67 | Robinson | 737 | 2417 | NY 202 169 | North Western Fells |
| 68 | Harrison Stickle | 736 | 2403 | NY 282 074 | Central Fells |
| 69 | Sergeant Man | 736 | 2414 | NY 286 089 | Central Fells |
| 70 | Seat Sandal | 736 | 2415 | NY 343 115 | Eastern Fells |
| 71 | Long Side | 734 | 2405 | NY 249 284 | Northern Fells |
| 72 | Kentmere Pike | 730 | 2397 | NY 466 078 | Far Eastern Fells |
| 73 | Hindscarth | 727 | 2385 | NY 216 165 | North Western Fells |
| 74 | Ullscarf | 726 | 2370 | NY 292 122 | Central Fells |
| 75 | Clough Head | 726 | 2381 | NY 334 225 | Eastern Fells |
| 76 | Thunacar Knott | 723 | 2351 | NY 279 080 | Central Fells |
| 77 | Froswick | 720 | 2359 | NY 435 085 | Far Eastern Fells |
| 78 | Birkhouse Moor | 718 | 2350 | NY 364 160 | Eastern Fells |
| 79 | Brandreth | 715 | 2344 | NY 215 119 | Western Fells |
| 80 | Lonscale Fell | 715 | 2344 | NY 285 272 | Northern Fells |
| 81 | Branstree | 713 | 2333 | NY 478 100 | Far Eastern Fells |
| 82 | Knott | 710 | 2329 | NY 296 330 | Northern Fells |
| 83 | Pike O'Stickle | 709 | 2323 | NY 274 074 | Central Fells |
| 84 | Whiteside | 707 | 2317 | NY 171 220 | North Western Fells |
| 85 | Yoke | 706 | 2309 | NY 438 067 | Far Eastern Fells |
| 86 | Pike O' Blisco | 705 | 2304 | NY 271 041 | Southern Fells |
| 87 | Bowscale Fell | 702 | 2306 | NY 333 305 | Northern Fells |
| 88 | Cold Pike | 701 | 2259 | NY 263 036 | Southern Fells |
| 89 | Gray Crag | 699 | 2286 | NY 427 119 | Far Eastern Fells |
| 90 | Grey Knotts | 697 | 2287 | NY 217 126 | Western Fells |
| 91 | Caw Fell | 697 | 2288 | NY 132 110 | Western Fells |
| 92 | Pavey Ark | 697 | 2288 | NY 285 079 | Central Fells |
| 93 | Rest Dodd | 696 | 2278 | NY 432 137 | Far Eastern Fells |
| 94 | Seatallan | 692 | 2266 | NY 140 084 | Western Fells |
| 95 | Great Calva | 690 | 2265 | NY 291 312 | Northern Fells |
| 96 | Bannerdale Crags | 683 | 2230 | NY 335 290 | Northern Fells |
| 97 | Ullock Pike | 680 | 2230 | NY 244 288 | Northern Fells |
| 98 | Loft Crag | 680 | 2270 | NY 277 071 | Central Fells |
| 99 | Sheffield Pike | 675 | 2232 | NY 369 182 | Eastern Fells |
| 100 | Bakestall | 673 | 2189 | NY 266 307 | Northern Fells |
| 101 | Scar Crags | 672 | 2205 | NY 208 206 | North Western Fells |
| 102 | Loadpot Hill | 671 | 2201 | NY 457 181 | Far Eastern Fells |
| 103 | Wether Hill | 670 | 2210 | NY 456 167 | Far Eastern Fells |
| 104 | Tarn Crag (Longsleddale) | 664 | 2176 | NY 488 078 | Far Eastern Fells |
| 105 | Whiteless Pike | 660 | 2159 | NY 180 190 | North Western Fells |
| 106 | Carrock Fell | 660 | 2174 | NY 342 336 | Northern Fells |
| 107 | High Pike (Caldbeck) | 658 | 2157 | NY 319 350 | Northern Fells |
| 108 | Place Fell | 657 | 2154 | NY 406 170 | Far Eastern Fells |
| 109 | High Pike (Scandale) | 656 | 2155 | NY 374 088 | Eastern Fells |
| 110 | Selside Pike | 655 | 2142 | NY 491 112 | Far Eastern Fells |
| 111 | Middle Dodd | 654 | 2106 | NY 397 095 | Eastern Fells |
| 112 | Harter Fell (Eskdale) | 653 | 2140 | SD 218 997 | Southern Fells |
| 113 | High Spy | 653 | 2143 | NY 234 162 | North Western Fells |
| 114 | Rossett Pike | 651 | 2106 | NY 249 076 | Southern Fells |
| 115 | Great Sca Fell | 651 | 2131 | NY 291 339 | Northern Fells |
| 116 | Fleetwith Pike | 648 | 2126 | NY 206 141 | Western Fells |
| 117 | Base Brown | 646 | 2120 | NY 225 115 | Western Fells |
| 118 | Grey Crag | 638 | 2093 | NY 497 072 | Far Eastern Fells |
| 119 | Causey Pike | 637 | 2035 | NY 219 209 | North Western Fells |
| 120 | Little Hart Crag | 637 | 2091 | NY 387 100 | Eastern Fells |
| 121 | Mungrisdale Common | 633 | 2068 | NY 311 292 | Northern Fells |
| 122 | Starling Dodd | 633 | 2085 | NY 142 157 | Western Fells |
| 123 | Seathwaite Fell | 632 | 1970 | NY 227 097 | Southern Fells |
| 124 | Yewbarrow | 628 | 2058 | NY 173 085 | Western Fells |
| 125 | Birks | 622 | 2040 | NY 380 143 | Eastern Fells |
| 126 | Hartsop Dodd | 618 | 2018 | NY 412 118 | Far Eastern Fells |
| 127 | Great Borne | 616 | 2019 | NY 124 164 | Western Fells |
| 128 | Heron Pike | 612 | 2003 | NY 356 083 | Eastern Fells |
| 129 | Illgill Head | 609 | 1983 | NY 169 049 | Southern Fells |
| 130 | High Seat | 608 | 1995 | NY 287 181 | Central Fells |
| 131 | Haystacks | 597 | 1900 | NY 193 132 | Western Fells |
| 132 | Bleaberry Fell | 590 | 1932 | NY 286 196 | Central Fells |
| 133 | Shipman Knotts | 587 | 1926 | NY 472 063 | Far Eastern Fells |
| 134 | Brae Fell | 586 | 1920 | NY 289 352 | Northern Fells |
| 135 | Middle Fell | 582 | 1908 | NY 151 072 | Western Fells |
| 136 | Ard Crags | 581 | 1860 | NY 207 198 | North Western Fells |
| 137 | Hartsop Above How | 580 | 1870 | NY 383 120 | Eastern Fells |
| 138 | Maiden Moor | 576 | 1887 | NY 236 182 | North Western Fells |
| 139 | Nab, The | 576 | 1887 | NY 434 152 | Far Eastern Fells |
| 140 | Blake Fell | 573 | 1878 | NY 110 197 | Western Fells |
| 141 | Sergeant's Crag | 571 | 1873 | NY 274 114 | Central Fells |
| 142 | Outerside | 568 | 1863 | NY 211 215 | North Western Fells |
| 143 | Angletarn Pikes | 567 | 1857 | NY 413 148 | Far Eastern Fells |
| 144 | Brock Crags | 561 | 1842 | NY 417 137 | Far Eastern Fells |
| 145 | Knott Rigg | 556 | 1790 | NY 197 189 | North Western Fells |
| 146 | Steel Fell | 553 | 1811 | NY 319 111 | Central Fells |
| 147 | Lord's Seat | 552 | 1811 | NY 204 266 | North Western Fells |
| 148 | Meal Fell | 550 | 1770 | NY 283 337 | Northern Fells |
| 149 | Tarn Crag (Easedale) | 550 | 1801 | NY 303 093 | Central Fells |
| 150 | Rosthwaite Fell | 550 | 1807 | NY 258 125 | Southern Fells |
| 151 | Hard Knott | 549 | 1803 | NY 232 023 | Southern Fells |
| 152 | Lank Rigg | 541 | 1775 | NY 092 120 | Western Fells |
| 153 | Blea Rigg | 541 | 1776 | NY 302 078 | Central Fells |
| 154 | Great Mell Fell | 537 | 1760 | NY 397 254 | Eastern Fells |
| 155 | Calf Crag | 537 | 1762 | NY 302 104 | Central Fells |
| 156 | Whin Rigg | 535 | 1755 | NY 152 034 | Southern Fells |
| 157 | Arthur's Pike | 532 | 1747 | NY 461 207 | Far Eastern Fells |
| 158 | Gavel Fell | 526 | 1720 | NY 117 185 | Western Fells |
| 159 | Great Cockup | 526 | 1720 | NY 273 333 | Northern Fells |
| 160 | Whinlatter | 525 | 1696 | NY 197 249 | North Western Fells |
| 161 | Bonscale Pike | 524 | 1718 | NY 453 201 | Far Eastern Fells |
| 162 | Crag Fell | 523 | 1710 | NY 097 144 | Western Fells |
| 163 | Souther Fell | 522 | 1680 | NY 354 291 | Northern Fells |
| 164 | Eagle Crag | 520 | 1650 | NY 275 121 | Central Fells |
| 165 | High Hartsop Dodd | 519 | 1702 | NY 393 108 | Eastern Fells |
| 166 | Sallows | 516 | 1691 | NY 436 040 | Far Eastern Fells |
| 167 | High Tove | 515 | 1665 | NY 289 165 | Central Fells |
| 168 | Mellbreak | 512 | 1676 | NY 14 186 | Western Fells |
| 169 | Broom Fell | 511 | 1670 | NY 194 272 | North Western Fells |
| 170 | Hen Comb | 509 | 1661 | NY 132 181 | Western Fells |
| 171 | Beda Fell | 509 | 1664 | NY 428 171 | Far Eastern Fells |
| 172 | Low Pike | 508 | 1657 | NY 373 078 | Eastern Fells |
| 173 | Little Mell Fell | 505 | 1657 | NY 423 240 | Eastern Fells |
| 174 | Dodd | 502 | 1612 | NY 244 274 | Northern Fells |
| 175 | Stone Arthur | 500 | 1652 | NY 347 092 | Eastern Fells |
| 176 | Green Crag | 489 | 1602 | SD 200 983 | Southern Fells |
| 177 | Grike | 488 | 1596 | NY 085 141 | Western Fells |
| 178 | Wansfell | 487 | 1597 | NY 404 053 | Far Eastern Fells |
| 179 | Sour Howes | 483 | 1568 | NY 428 032 | Far Eastern Fells |
| 180 | Longlands Fell | 483 | 1580 | NY 276 354 | Northern Fells |
| 181 | Gowbarrow Fell | 481 | 1579 | NY 408 218 | Eastern Fells |
| 182 | Armboth Fell | 479 | 1570 | NY 297 159 | Central Fells |
| 183 | Burnbank Fell | 475 | 1580 | NY 110 209 | Western Fells |
| 184 | Lingmoor Fell | 469 | 1530 | NY 303 046 | Southern Fells |
| 185 | Barf | 468 | 1536 | NY 214 267 | North Western Fells |
| 186 | Raven Crag | 461 | 1520 | NY 303 187 | Central Fells |
| 187 | Graystones | 456 | 1476 | NY 178 264 | North Western Fells |
| 188 | Barrow | 455 | 1494 | NY 227 218 | North Western Fells |
| 189 | Catbells | 451 | 1481 | NY 244 198 | North Western Fells |
| 190 | Binsey | 447 | 1466 | NY 225 355 | Northern Fells |
| 191 | Glenridding Dodd | 442 | 1425 | NY 380 176 | Eastern Fells |
| 192 | Nab Scar | 440 | 1450 | NY 355 072 | Eastern Fells |
| 193 | Great Crag | 440 | 1500 | NY 270 147 | Central Fells |
| 194 | Arnison Crag | 433 | 1424 | NY 394 150 | Eastern Fells |
| 195 | Steel Knotts | 432 | 1414 | NY 440 181 | Far Eastern Fells |
| 196 | Low Fell | 423 | 1360 | NY 137 226 | Western Fells |
| 197 | Gibson Knott | 420 | 1379 | NY 318 099 | Central Fells |
| 198 | Buckbarrow | 420 | 1410 | NY 136 061 | Western Fells |
| 199 | Fellbarrow | 416 | 1363 | NY 132 242 | Western Fells |
| 200 | Grange Fell | 410 | 1363 | NY 265 163 | Central Fells |
| 201 | Helm Crag | 405 | 1299 | NY 326 094 | Central Fells |
| 202 | Silver How | 395 | 1292 | NY 325 066 | Central Fells |
| 203 | Hallin Fell | 388 | 1271 | NY 433 198 | Far Eastern Fells |
| 204 | Walla Crag | 379 | 1234 | NY 277 213 | Central Fells |
| 205 | Ling Fell | 373 | 1224 | NY 180 285 | North Western Fells |
| 206 | Latrigg | 368 | 1203 | NY 279 247 | Northern Fells |
| 207 | Troutbeck Tongue | 364 | 1191 | NY 422 064 | Far Eastern Fells |
| 208 | Sale Fell | 359 | 1170 | NY 194 297 | North Western Fells |
| 209 | Rannerdale Knotts | 355 | 1160 | NY 167 182 | North Western Fells |
| 210 | High Rigg | 354 | 1163 | NY 307 215 | Central Fells |
| 211 | Loughrigg Fell | 335 | 1101 | NY 347 051 | Central Fells |
| 212 | Black Fell | 323 | 1056 | NY 340 016 | Southern Fells |
| 213 | Holme Fell | 317 | 1040 | NY 315 006 | Southern Fells |
| 214 | Castle Crag | 290 | 985 | NY 249 159 | North Western Fells |
All pictures copyright © Peak Walker 2006