Wainwright - The Northern Fells - Book 5  

 

The Wainwrights are the 214 Lakeland fells identified by Alfred Wainwright in his seven books 'A Pictorial Guide to the Lakeland Fells'. Written between
1952 and 1966, and recently updated, these handwritten books are considered by many to be the definitive Lake District guide books.

The heights in feet are the ones given in the 'A Pictorial Guide to the Lakeland Fells' books by A Wainwright.

All heights in metres and the GPS references are based on those given in the 'Complete Lakeland Fells'
book by Bill Birkett and checked against the highest point on each fell as indicated by 'Memory Map'.

Click on fells in purple to see summit details and pictures.

 

No Fell Name Height (m) Height (ft) GPS Reference
1 Skiddaw 931 3053 NY 260 291
2 Blencathra 868 2847 NY 323 277
3 Skiddaw Little Man 865 2837 NY 267 278
4 Carl Side 746 2420 NY 255 281
5 Long Side 734 2405 NY 249 284
6 Lonscale Fell 715 2344 NY 285 272
7 Knott 710 2329 NY 296 330
8 Bowscale Fell 702 2306 NY 333 305
9 Great Calva 690 2265 NY 291 312
10 Bannerdale Crags 683 2230 NY 335 290
11 Ullock Pike 680 2230 NY 244 288
12 Bakestall 673 2189 NY 266 307
13 Carrock Fell 660 2174 NY 342 336
14 High Pike (Caldbeck) 658 2157 NY 319 350
15 Great Sca Fell 651 2131 NY 291 339
16 Mungrisdale Common 633 2068 NY 311 292
17 Brae Fell 586 1920 NY 289 352
18 Meal Fell 550 1770 NY 283 337
19 Great Cockup 526 1720 NY 273 333
20 Souther Fell 522 1680 NY 354 291
21 Dodd 502 1612 NY 244 274
22 Longlands Fell 483 1580 NY 276 354
23 Binsey 447 1466 NY 225 355
24 Latrigg 368 1203 NY 279 247

 

 

 

 

 

<<Back to top>>

All pictures copyright © Peak Walker 2006