Wainwright - The North Western Fells - Book 6  

 

The Wainwrights are the 214 Lakeland fells identified by Alfred Wainwright in his seven books 'A Pictorial Guide to the Lakeland Fells'. Written between
1952 and 1966, and recently updated, these handwritten books are considered by many to be the definitive Lake District guide books.

The heights in feet are the ones given in the 'A Pictorial Guide to the Lakeland Fells' books by A Wainwright.

All heights in metres and the GPS references are based on those given in the 'Complete Lakeland Fells'
book by Bill Birkett and checked against the highest point on each fell as indicated by 'Memory Map'.

Click on fells in purple to see summit details and pictures.

 

No Fell Name Height (m) Height (ft) GPS Reference
1 Grasmoor 852 2791 NY 175 203
2 Eel Crag (Crag Hill) 839 2749 NY 193 204
3 Grisedale Pike 791 2593 NY 198 226
4 Sail 773 2530 NY 198 203
5 Wandope 772 2533 NY 188 197
6 Hopegill Head 770 2525 NY 186 222
7 Dale Head 753 2473 NY 223 153
8 Robinson 737 2417 NY 202 169
9 Hindscarth 727 2385 NY 216 165
10 Whiteside 707 2317 NY 171 220
11 Scar Crags 672 2205 NY 208 206
12 Whiteless Pike 660 2159 NY 180 190
13 High Spy 653 2143 NY 234 162
14 Causey Pike 637 2035 NY 219 209
15 Ard Crags 581 1860 NY 207 198
16 Maiden Moor 576 1887 NY 236 182
17 Outerside 568 1863 NY 211 215
18 Knott Rigg 556 1790 NY 197 189
19 Lord's Seat 552 1811 NY 204 266
20 Whinlatter 525 1696 NY 197 249
21 Broom Fell  511 1670 NY 194 272
22 Barf 468 1536 NY 214 267
23 Graystones 456 1476 NY 178 264
24 Barrow 455 1494 NY 227 218
25 Catbells 451 1481 NY 244 198
26 Ling Fell 373 1224 NY 180 285
27 Sale Fell 359 1170 NY 194 297
28 Rannerdale Knotts 355 1160 NY 167 182
29 Castle Crag 290 985 NY 249 159

 

 

 

 

 

<<Back to top>>

All pictures copyright © Peak Walker 2006