Wainwright - The Southern Fells - Book 4  

 

The Wainwrights are the 214 Lakeland fells identified by Alfred Wainwright in his seven books 'A Pictorial Guide to the Lakeland Fells'. Written between
1952 and 1966, and recently updated, these handwritten books are considered by many to be the definitive Lake District guide books.

The heights in feet are the ones given in the 'A Pictorial Guide to the Lakeland Fells' books by A Wainwright.

All heights in metres and the GPS references are based on those given in the 'Complete Lakeland Fells'
book by Bill Birkett and checked against the highest point on each fell as indicated by 'Memory Map'.

Click on fells in purple to see summit details and pictures.

 

No Fell Name Height (m) Height (ft) GPS Reference
1 Scafell Pike 978 3210 NY 215 072
2 Scafell  964 3162 NY 207 065
3 Great End 910 2984 NY 226 084
4 Bowfell 902 2960 NY 245 065
5 Esk Pike 885 2903 NY 237 075
6 Crinkle Crags 859 2816 NY 248 049 
7 Lingmell 807 2649 NY 209 081
8 Coniston Old Man 803 2633 SD 272 978
9 Swirl How 802 2630 NY 273 005
10 Brim Fell 796 2611 SD 271 986
11 Allen Crags 785 2572 NY 237 085
12 Great Carrs 785 2575 NY 270 009
13 Glaramara 783 2560 NY 246 105
14 Dow Crag 778 2555 SD 263 978
15 Grey Friar 770 2536 NY 260 004
16 Wetherlam 762 2502 NY 288 011
17 Slight Side 762 2499 NY 210 050
18 Pike O' Blisco 705 2304 NY 271 041
19 Cold Pike 701 2259 NY 263 036
20 Harter Fell (Eskdale) 653 2140 SD 218 997
21 Rossett Pike 651 2106 NY 249 076
22 Seathwaite Fell 632 1970 NY 227 097
23 Illgill Head 609 1983 NY 169 049
24 Rosthwaite Fell 550 1807 NY 258 125 
25 Hard Knott 549 1803 NY 232 023
26 Whin Rigg 535 1755 NY 152 034
27 Green Crag 489 1602 SD 200 983
28 Lingmoor Fell 469 1530 NY 303 046
29 Black Fell 323 1056 NY 340 016
30 Holme Fell 317 1040 NY 315 006

 

 

 

 

 

<<Back to top>>

All pictures copyright © Peak Walker 2006