Wainwright - The Western Fells - Book 7  

 

The Wainwrights are the 214 Lakeland fells identified by Alfred Wainwright in his seven books 'A Pictorial Guide to the Lakeland Fells'. Written between
1952 and 1966, and recently updated, these handwritten books are considered by many to be the definitive Lake District guide books.

The heights in feet are the ones given in the 'A Pictorial Guide to the Lakeland Fells' books by A Wainwright.

All heights in metres and the GPS references are based on those given in the 'Complete Lakeland Fells'
book by Bill Birkett and checked against the highest point on each fell as indicated by 'Memory Map'.

Click on fells in purple to see summit details and pictures.

 

No Fell Name Height (m) Height (ft) GPS Reference
1 Great Gable 899 2949 NY 211 103
2 Pillar 892 2927 NY 171 121
3 Scoat Fell 841 2760 NY 159 114
4 Red Pike (Wasdale) 826 2707 NY 165 105
5 Steeple 819 2087 NY 157 117
6 High Stile 806 2644 NY 167 147
7 Kirk Fell 802 2630 NY 195 105
8 Green Gable 801 2603 NY 215 107
9 Haycock 797 2618 NY 145 107
10 Red Pike ( Buttermere) 755 2479 NY 160 154
11 High Crag 744 2443 NY 180 140
12 Brandreth 715 2344 NY 215 119
13 Caw Fell 697 2288 NY 132 110
14 Grey Knotts 697 2287 NY 217 126
15 Seatallan 692 2266 NY 140 084
16 Fleetwith Pike 648 2126 NY 206 141
17 Base Brown 646 2120 NY 225 115
18 Starling Dodd 633 2085 NY 142 157
19 Yewbarrow 628 2058 NY 173 085
20 Great Borne 616 2019 NY 124 164
21 Haystacks 597 1900 NY 193 132
22 Middle Fell  582 1908 NY 151 072
23 Blake Fell  573 1878 NY 110 197
24 Lank Rigg 541 1775 NY 092 120
25 Gavel Fell 526 1720 NY 117 185
26 Crag Fell 523 1710 NY 097 144
27 Mellbreak 512 1676 NY 14 186
28 Hen Comb 509 1661 NY 132 181
29 Grike 488 1596 NY 085 141
30 Burnbank Fell 475 1580 NY 110 209
31 Low Fell 423 1360 NY 137 226
32 Buckbarrow 420 1410 NY 136 061
33 Fellbarrow 416 1363 NY 132 242

 

 

 

 

 

<<Back to top>>

All pictures copyright © Peak Walker 2006